Household appliances and others | Germany | Former territory of the Federal Republic excluding Berlin-West | New Länder and Berlin | |||
---|---|---|---|---|---|---|
2017 | 2022 | 2017 | 2022 | 2017 | 2022 | |
1: As at 1 January of the year concerned. Excluding households of self-employed and Source: Continuous household budget surveys. | ||||||
Households total (1,000) | 37,381 | 38,058 | 29,550 | 30,206 | 7,831 | 7,852 |
Share of the households in percent (equipment rate) | ||||||
Refrigerator, fridge-freezer | 99.9 | 99.9 | 99.9 | 99.9 | 100 | 99.8 |
Freezer | 51.6 | 48.6 | 54.0 | 50.8 | 42.4 | 40.2 |
Dishwasher | 71.5 | 74.6 | 72.8 | 75.9 | 66.4 | 69.8 |
Microwave oven | 73.9 | . | 73.6 | . | 74.7 | . |
Washing machine | 96.4 | . | 96.3 | . | 96.9 | . |
Dryer (also in combination devices) | 42.2 | . | 46.6 | . | 25.8 | . |
Coffee machine | 84.7 | 82.3 | 83.6 | 81.7 | 88.9 | 84.8 |
Including: | ||||||
Filter coffee machine | 60.4 | 51.3 | 57.2 | 48.1 | 72.6 | 63.7 |
Pad or capsule machine | 32.9 | 28.9 | 33.6 | 29.7 | 30.1 | 26.0 |
Fully automatic coffee machine | 15.1 | 24.2 | 16.4 | 25.7 | 10.1 | 18.4 |
Hometrainer | 25.3 | 27.2 | 25.9 | 28.2 | 23.0 | 23.4 |
Number of the goods per 100 households (equipment stock) | ||||||
Refrigerator, fridge-freezer | 125.0 | 127.0 | 126.8 | 128.5 | 118.1 | 121.2 |
Freezer | 58.1 | 55.4 | 60.7 | 57.5 | 48.1 | 47.3 |
Dishwasher | 73.0 | 76.6 | 74.5 | 78.1 | 67.5 | 70.9 |
Microwave oven | 76.5 | . | 76.3 | . | 77.2 | . |
Washing machine | 99.5 | . | 99.5 | . | 99.6 | . |
Dryer (also in combination devices) | 42.9 | . | 47.3 | . | 26.1 | . |
Coffee machine | 120.2 | 112.9 | 118.7 | 111.5 | 125.7 | 117.9 |
Including: | ||||||
Filter coffee machine | 64.7 | 54.4 | 60.5 | 50.5 | 80.4 | 69.6 |
Pad or capsule machine | 36.4 | 31.1 | 37.4 | 31.8 | 32.7 | 28.2 |
Fully automatic coffee machine | 15.4 | 24.6 | 16.7 | 26.2 | 10.2 | 18.7 |
Hometrainer | 29.2 | 32.9 | 30.1 | 34.3 | 25.6 | 27.5 |
As at 27 October 2022