Specification | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Live birth | 677,117 | 692,989 | 738,819 | 795,492 | 773,144 |
Age of mother from ... to under ... years | |||||
under 18 | 1,773 | 1,900 | 1,973 | 1,986 | 2,175 |
18 to 40 | 631,064 | 646,243 | 690,096 | 744,567 | 725,324 |
40 and older2 | 44,280 | 44,846 | 46,750 | 48,939 | 45,645 |
As at 17 July 2025