Länder | Total | Citizenship of mother | |||
---|---|---|---|---|---|
German | Foreign | Of total % | |||
German | Foreign | ||||
Baden-Württemberg | 97,507 | 67,922 | 29,585 | 69.7 | 30.3 |
Bayern | 114,365 | 82,252 | 32,113 | 71.9 | 28.1 |
Berlin | 33,749 | 19,600 | 14,149 | 58.1 | 41.9 |
Brandenburg | 15,154 | 12,262 | 2,892 | 80.9 | 19.1 |
Bremen | 6,251 | 3,615 | 2,636 | 57.8 | 42.2 |
Hamburg | 17,553 | 11,668 | 5,885 | 66.5 | 33.5 |
Hessen | 53,089 | 34,839 | 18,250 | 65.6 | 34.4 |
Mecklenburg-Vorpommern | 9,157 | 7,645 | 1,512 | 83.5 | 16.5 |
Niedersachsen | 65,646 | 49,700 | 15,946 | 75.7 | 24.3 |
Nordrhein-Westfalen | 152,688 | 107,761 | 44,927 | 70.6 | 29.4 |
Rheinland-Pfalz | 33,606 | 24,490 | 9,116 | 72.9 | 27.1 |
Saarland | 7,566 | 5,322 | 2,244 | 70.3 | 29.7 |
Sachsen | 24,697 | 19,929 | 4,768 | 80.7 | 19.3 |
Sachsen-Anhalt | 12,526 | 9,781 | 2,745 | 78.1 | 21.9 |
Schleswig-Holstein | 21,760 | 16,811 | 4,949 | 77.3 | 22.7 |
Thüringen | 11,803 | 9,199 | 2,604 | 77.9 | 22.1 |
Germany | 677,117 | 482,796 | 194,321 | 71.3 | 28.7 |
Former territory of the Federal Republic | 570,031 | 404,380 | 165,651 | 70.9 | 29.1 |
New Länder | 73,337 | 58,816 | 14,521 | 80.2 | 19.8 |
As at 01 July 2025