Year | Live births | Difference to the previous year |
---|---|---|
1: Provisional results. | ||
20241 | 677,180 | -15,809 |
2023 | 692,989 | -45,830 |
2022 | 738,819 | -56,673 |
2021 | 795,492 | +22,348 |
2020 | 773,144 | -4,946 |
2019 | 778,090 | -9,433 |
2018 | 787,523 | +2,622 |
2017 | 784,901 | -7,240 |
2016 | 792,141 | +54,566 |
2015 | 737,575 | +22,648 |
As at 15 April 2025