Birth order for all the children born alive to the woman | total | Live births (parents are married to each other) | ||||
---|---|---|---|---|---|---|
total | of whom ... were children of the present marriage | |||||
total | ||||||
1st | 2nd | 3rd | 4th or further | |||
1: The child born alive in the reference year is included in the birth order for all the children born alive to the woman. - = No figures or magnitude zero. | ||||||
Germany | ||||||
1st child | 314,874 | 192,539 | 192,539 | - | - | - |
2nd child | 236,759 | 175,321 | 5,884 | 169,437 | - | - |
3rd child | 81,560 | 59,842 | 1,828 | 2,731 | 55,283 | - |
4th or further child | 43,924 | 29,786 | 608 | 1,170 | 1,196 | 26,812 |
Total | 677,117 | 457,448 | 200,859 | 173,338 | 56,479 | 26,812 |
Former territory of the Federal Republic2 | ||||||
1st child | 265,099 | 171,560 | 171,560 | - | - | - |
2nd child | 200,881 | 155,552 | 4,742 | 150,810 | - | - |
3rd child | 68,225 | 52,246 | 1,395 | 2,161 | 48,690 | - |
4th or further child | 35,826 | 25,385 | 465 | 889 | 911 | 23,120 |
Total | 570,031 | 404,743 | 178,162 | 153,860 | 49,601 | 23,120 |
New Länder2 | ||||||
1st child | 32,895 | 12,454 | 12,454 | - | - | - |
2nd child | 25,026 | 13,088 | 911 | 12,177 | - | - |
3rd child | 9,461 | 5,325 | 359 | 495 | 4,471 | - |
4th or further child | 5,955 | 3,248 | 115 | 247 | 249 | 2,637 |
Total | 73,337 | 34,115 | 13,839 | 12,919 | 4,720 | 2,637 |
As at 17 July 2025