Specification | 31.03.2022 | 30.06.2022 | 30.09.2022 | 31.12.2022 |
---|---|---|---|---|
Source: Results based on the 2011 Census. | ||||
Total | 83,695,430 | 84,079,811 | 84,270,625 | 84,358,845 |
Male | 41,226,666 | 41,383,786 | 41,494,288 | 41,559,052 |
Female | 42,468,764 | 42,696,025 | 42,776,337 | 42,799,793 |
Germans | 72,253,442 | 72,199,337 | 72,143,506 | 72,034,650 |
Male | 35,302,237 | 35,277,867 | 35,254,974 | 35,205,743 |
Female | 36,951,205 | 36,921,470 | 36,888,532 | 36,828,907 |
Foreigners | 11,441,988 | 11,880,474 | 12,127,119 | 12,324,195 |
Male | 5,924,429 | 6,105,919 | 6,239,314 | 6,353,309 |
Female | 5,517,559 | 5,774,555 | 5,887,805 | 5,970,886 |
Change in total population in percent | ||||
compared to the same quarter of the previous year | 0.69 | 1.14 | 1.26 | 1.35 |
to the previous quarter | 0.55 | 0.46 | 0.23 | 0.10 |
As at 20 June 2023