Specification | 31.03.20241 | 30.06.2024 | 30.09.2024 | 31.12.2024 |
---|---|---|---|---|
1: (Selected) results were revised on 12.02.2025. Source: Results based on the 2022 Census. | ||||
Total | 83,469,924 | 83,510,950 | 83,555,478 | 83,577,140 |
Male | 41,180,523 | 41,206,615 | 41,232,644 | 41,241,701 |
Female | 42,289,401 | 42,304,335 | 42,322,834 | 42,335,439 |
Germans | 71,267,908 | 71,230,070 | 71,219,567 | 71,184,865 |
Male | 34,788,891 | 34,774,181 | 34,772,255 | 34,758,119 |
Female | 36,479,017 | 36,455,889 | 36,447,312 | 36,426,746 |
Foreigners | 12,202,016 | 12,280,880 | 12,335,911 | 12,392,275 |
Male | 6,391,632 | 6,432,434 | 6,460,389 | 6,483,582 |
Female | 5,810,384 | 5,848,446 | 5,875,522 | 5,908,693 |
Change in total population in percent | ||||
compared to the same quarter of the previous year | 0.33 | 0.31 | 0.20 | 0.15 |
to the previous quarter | 0.02 | 0.05 | 0.05 | 0.03 |
As at 20 June 2025