Land | Total | Germans | Foreigners | including EU-states | ||
---|---|---|---|---|---|---|
number | % | number | % | |||
Source: Results based on the 2022 Census. | ||||||
Germany | 83,577,140 | 71,184,865 | 12,392,275 | 14.8 | 4,350,923 | 35.1 |
Baden-Württemberg | 11,245,898 | 9,198,542 | 2,047,356 | 18.2 | 836,227 | 40.8 |
Bayern | 13,248,928 | 11,176,322 | 2,072,606 | 15.6 | 871,087 | 42.0 |
Berlin | 3,685,265 | 2,856,188 | 829,077 | 22.5 | 229,990 | 27.7 |
Brandenburg | 2,556,747 | 2,372,658 | 184,089 | 7.2 | 52,849 | 28.7 |
Bremen | 704,881 | 544,262 | 160,619 | 22.8 | 39,079 | 24.3 |
Hamburg | 1,862,565 | 1,503,444 | 359,121 | 19.3 | 99,158 | 27.6 |
Hessen | 6,280,793 | 5,122,903 | 1,157,890 | 18.4 | 413,750 | 35.7 |
Mecklenburg-Vorpommern | 1,573,597 | 1,474,139 | 99,458 | 6.3 | 27,829 | 28.0 |
Niedersachsen | 8,004,489 | 7,072,979 | 931,510 | 11.6 | 315,990 | 33.9 |
Nordrhein-Westfalen | 18,034,454 | 15,181,441 | 2,853,013 | 15.8 | 917,166 | 32.1 |
Rheinland-Pfalz | 4,129,569 | 3,555,509 | 574,060 | 13.9 | 225,995 | 39.4 |
Saarland | 1,012,141 | 859,234 | 152,907 | 15.1 | 56,331 | 36.8 |
Sachsen | 4,042,422 | 3,714,591 | 327,831 | 8.1 | 88,551 | 27.0 |
Sachsen-Anhalt | 2,135,597 | 1,972,596 | 163,001 | 7.6 | 38,838 | 23.8 |
Schleswig-Holstein | 2,959,517 | 2,654,448 | 305,069 | 10.3 | 88,414 | 29.0 |
Thüringen | 2,100,277 | 1,925,609 | 174,668 | 8.3 | 49,669 | 28.4 |
As at 20 June 2025