Living arrangement | Families | Family members | |||
---|---|---|---|---|---|
1,000 | % | 1,000 | % | per family | |
Microcensus fist results – population in families/living arrangements at their main residence. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | |||||
Germany | |||||
Total | 8,388 | 100.0 | 30,654 | 100.0 | 3.65 |
Married couples | 5,808 | 69.2 | 22,897 | 74.7 | 3.94 |
Including: opposite-sex married couples | 5,787 | 69.0 | 22,816 | 74.4 | 3.94 |
Cohabiting couples | 1,003 | 12.0 | 3,610 | 11.8 | 3.6 |
Including: opposite-sex cohabiting couples | 993 | 11.8 | 3,573 | 11.7 | 3.6 |
Lone parents | 1,577 | 18.8 | 4,147 | 13.5 | 2.63 |
Former territory of the Federal Republic excluding Berlin | |||||
Total | 6,781 | 100.0 | 25,049 | 100.0 | 3.69 |
Married couples | 4,933 | 72.7 | 19,504 | 77.9 | 3.95 |
Including: opposite-sex married couples | 4,916 | 72.5 | 19,439 | 77.6 | 3.95 |
Cohabiting couples | 675 | 10.0 | 2,431 | 9.7 | 3.6 |
Including: opposite-sex cohabiting couples | 668 | 9.8 | 2,404 | 9.6 | 3.6 |
Lone parents | 1,173 | 17.3 | 3,114 | 12.4 | 2.65 |
New Länder including Berlin | |||||
Total | 1,607 | 100.0 | 5,605 | 100.0 | 3.49 |
Married couples | 875 | 54.5 | 3,393 | 60.5 | 3.88 |
Including: opposite-sex married couples | 871 | 54.2 | 3,378 | 60.3 | 3.88 |
Cohabiting couples | 328 | 20.4 | 1,179 | 21.0 | 3.59 |
Including: opposite-sex cohabiting couples | 326 | 20.3 | 1,169 | 20.9 | 3.59 |
Lone parents | 404 | 25.1 | 1,034 | 18.4 | 2.56 |
As at 19 May 2025