Population change | 20241, 2 | 20231 | 20221 | 20211 | 20201 |
---|---|---|---|---|---|
1: Including marriages of persons of the same sex. 2: Provisional results. 3: Since 2022: Based on results of the Census 2022. ... Data will be available later. | |||||
Marriages | 349,221 | 360,979 | 390,743 | 357,785 | 373,304 |
per 1,000 inhabitants3 | 4.2 | 4.3 | 4.7 | 4.3 | 4.5 |
Average age at marriage of singles | |||||
Men | ... | 35.3 | 35.1 | 34.8 | 34.9 |
Women | ... | 32.8 | 32.6 | 32.3 | 32.4 |
As at 15 April 2025