Personal net income from ... to under ... euros per month | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Total | 82,769 | 21,230 | 16,051 | 5,179 | 4,147 | 57,392 |
under 500 | 4,941 | 2,044 | 1,507 | 537 | 314 | 2,582 |
500 to 1,000 | 9,428 | 3,255 | 2,738 | 517 | 375 | 5,797 |
1,000 to 1,500 | 11,739 | 2,853 | 2,476 | 377 | 323 | 8,563 |
1,500 to 2,000 | 11,388 | 2,633 | 2,261 | 372 | 328 | 8,427 |
2,000 to 2,500 | 10,947 | 2,467 | 2,027 | 440 | 362 | 8,118 |
2,500 to 3,000 | 6,743 | 1,463 | 1,158 | 305 | 246 | 5,034 |
3,000 to 3,500 | 4,478 | 869 | 687 | 182 | 162 | 3,447 |
3,500 and over | 8,124 | 1,438 | 1,163 | 275 | 310 | 6,376 |
No income | 14,969 | 4,206 | 2,031 | 2,175 | 1,726 | 9,037 |
No response and the like | 13 | / | / | / | / | 10 |
As at 19 May 2025