Marital status | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | with a one-sided immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Total | 82,769 | 21,230 | 16,051 | 5,179 | 4,147 | 57,392 |
Single | 35,475 | 9,181 | 5,257 | 3,924 | 3,122 | 23,173 |
Married | 36,488 | 9,934 | 8,829 | 1,105 | 843 | 25,711 |
with person with immigrant history | 9,184 | 7,535 | 6,802 | 733 | 161 | 1,488 |
of which | ||||||
immigrants | 8,142 | 6,802 | 6,432 | 370 | 97 | 1,242 |
descendants of immigrants | 1,043 | 733 | 370 | 363 | 64 | 245 |
with a one-sided immigration history | 795 | 161 | 97 | 64 | 63 | 571 |
with a one-sided immigration history | 24,667 | 1,488 | 1,242 | 245 | 571 | 22,609 |
Widowed | 5,165 | 794 | 777 | 18 | 33 | 4,338 |
Divorced | 5,641 | 1,321 | 1,188 | 133 | 149 | 4,171 |
As at 19 May 2025