Selected variables | Population in private households | |||||
---|---|---|---|---|---|---|
total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in percent | ||||||
Quelle: EU-SILC (Microcensus subsample of income and living conditions) Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Population in private households, total | 15.5 | 25.7 | 27.3 | 21.1 | 13.3 | 11.8 |
By school-leaving certificate | ||||||
Secondary general school certificate | 19.5 | 25.7 | 27.0 | (18.6) | / | 18.1 |
Intermediate school | 12.1 | 20.0 | 22.6 | (10.9) | (11.8) | 10.4 |
Entrance qualification for universities of applied sciences | 11.0 | 20.2 | 22.4 | / | / | 7.8 |
General higher education entrance qualification | 12.4 | 20.1 | 21.1 | (15.4) | 15.1 | 9.1 |
No qualification attained | 36.7 | 37.5 | 37.8 | / | / | 34.4 |
Still in education | 15.2 | 31.4 | 38.3 | 27.0 | 12.9 | 7.9 |
By employment status | ||||||
Inactives | 22.1 | 38.2 | 42.5 | 28.8 | 15.9 | 16.9 |
Labour force | 9.6 | 15.5 | 16.5 | 11.2 | 10.4 | 7.2 |
Unemployed | 38.8 | 44.9 | 47.5 | / | / | 34.3 |
Persons in employment | 8.6 | 13.6 | 14.5 | 9.8 | 9.8 | 6.6 |
By main source of livelihood | ||||||
Employment | 7.3 | 12.0 | 12.9 | 8.4 | 7.7 | 5.5 |
Unemployment benefit | 55.5 | 57.8 | 60.0 | 47.2 | / | 53.6 |
Pensions | 18.8 | 32.8 | 33.1 | / | / | 16.8 |
Property, letting, interest | 27.5 | / | / | / | / | 28.0 |
Support by family members | 15.5 | 28.0 | 31.0 | 24.8 | 13.1 | 9.9 |
Other public support | 41.8 | 53.8 | 57.6 | (38.8) | / | 31.9 |
As at 19 May 2025