Main source of livelihood | Population in private households | ||||||
---|---|---|---|---|---|---|---|
Total | without a migrant background | with a migrant background in the wider sense | |||||
subtotal | Germans | Foreigners | |||||
with | without | with | without | ||||
migration experience of their own | |||||||
in 1,000 | |||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. X = No data, cell blocked for logical reasons. () = limited informational value because the numerical value is of limited statistical reliability | |||||||
total | 82,769 | 57 605 | 25 164 | 5 487 | 7 526 | 10 444 | 1 708 |
Employment | 38,151 | 27,020 | 11,131 | 3,006 | 2,458 | 5,033 | 634 |
Unemployment benefit | 3,696 | 1,439 | 2,257 | 294 | 329 | 1,466 | 168 |
Unemployment benefit I | 859 | 480 | 379 | 87 | 62 | 207 | 23 |
Citizens benefit | 2,837 | 959 | 1,878 | 208 | 267 | 1,259 | 144 |
Pensions | 18,147 | 15,700 | 2,447 | 1,272 | 319 | 822 | 34 |
Property, letting, interest | 872 | 655 | 216 | 48 | 44 | 112 | (12) |
Support by family members | 18,716 | 11,175 | 7,540 | 575 | 4,088 | 2,102 | 775 |
Other public support | 3,187 | 1,615 | 1,572 | 291 | 287 | 909 | 86 |
Public assistance | 1,090 | 498 | 592 | 144 | 49 | 379 | 20 |
Benefits for asylum-seekers | 220 | X | 220 | X | X | 209 | (11) |
Parental allowance | 502 | 334 | 169 | 41 | 43 | 74 | (11) |
Long-term care allowance/other assistance | 1,374 | 783 | 592 | 106 | 195 | 247 | 44 |
As at 19 May 2025