Selected countries of birth | with migrant background in the wider sense | including: with migration experience of their own |
---|---|---|
in 1,000 | ||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. | ||
Total | 25,164 | 15,931 |
Austria | 340 | 190 |
Afghanistan | 465 | 365 |
Bosnia and Herzegovina | 548 | 377 |
Brasil | 126 | 96 |
Bulgaria | 367 | 302 |
China | 232 | 181 |
Croatia | 368 | 255 |
Czech Republic | 210 | 115 |
Egypt, Algeria, Libya, Tunisia | 281 | 182 |
France | 221 | 130 |
Greece | 429 | 259 |
Hungary | 267 | 176 |
India | 301 | 249 |
Iran | 319 | 250 |
Iraq | 380 | 284 |
Italy | 853 | 463 |
Kazakhstan | 1,321 | 959 |
Kosovo | 584 | 347 |
Libanon | 183 | 94 |
Moldavia | 189 | 166 |
Morocco | 282 | 158 |
Netherlands | 206 | 126 |
Northmacedonia | 236 | 165 |
Pakistan | 160 | 109 |
Poland | 2,213 | 1,542 |
Portugal | 167 | 103 |
Romania | 1,108 | 864 |
Russian Federation | 1,341 | 1,042 |
Serbia | 361 | 236 |
Spain | 235 | 147 |
Syria | 1,223 | 983 |
Thailand | 106 | 75 |
Turkey | 3,023 | 1,426 |
Ukraine | 1,201 | 1,118 |
United Kingdom | 175 | 103 |
United States | 229 | 120 |
Viet Nam | 226 | 141 |
As at 19 May 2025