Highest vocational qualification attained | Population in private households | ||||||
---|---|---|---|---|---|---|---|
Total | without a migrant background | with a migrant background in the wider sense | |||||
subtotal | Germans | Foreigners | |||||
with | without | with | without | ||||
migration experience of their own | |||||||
in 1,000 | |||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. special page / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability | |||||||
Total | 82.769 | 57.605 | 25.164 | 5.487 | 7.526 | 10.444 | 1.708 |
With vocational qualification | 52.062 | 41.332 | 10.731 | 3.580 | 2.414 | 4.194 | 542 |
Apprenticeship and the like | 28.989 | 23.882 | 5.107 | 1.849 | 1.287 | 1.604 | 367 |
Master craftsman/technician and the like | 7.476 | 5.953 | 1.523 | 588 | 350 | 503 | 83 |
Specialised and engineering schools, GDR | 677 | 663 | 14 | / | (9) | / | / |
Bachelor's, total | 3.105 | 1.831 | 1.274 | 253 | 252 | 732 | 38 |
Bachelor's, vocational academy | 453 | 234 | 219 | 43 | 34 | 136 | / |
Bachelor's, university of applied sciences | 1.307 | 910 | 397 | 94 | 111 | 178 | 14 |
Bachelor's, university | 1.345 | 687 | 658 | 117 | 106 | 418 | 17 |
Master's, total | 2.228 | 1.360 | 868 | 173 | 142 | 541 | (12) |
Master's, vocational academy | 137 | 62 | 75 | 14 | (7) | 54 | / |
Master's, university of applied sciences | 552 | 357 | 195 | 45 | 33 | 113 | / |
Master's, university | 1.539 | 941 | 598 | 115 | 102 | 374 | (8) |
Diplom degree and the like, total | 8.427 | 6.739 | 1.689 | 628 | 325 | 698 | 38 |
Diplom degree, vocational academy | 936 | 702 | 234 | 76 | 37 | 116 | / |
Diplom degree, university of applied sciences | 2.694 | 2.270 | 424 | 181 | 94 | 139 | (10) |
Diplom degree, university | 4.797 | 3.766 | 1.031 | 371 | 194 | 443 | 23 |
Doctor's degree | 1.161 | 905 | 256 | 84 | 51 | 115 | / |
No data provided on type of qualification attained | / | / | / | / | / | / | / |
No qualification attained | 13.278 | 6.155 | 7.123 | 1.606 | 718 | 4.490 | 310 |
Still undergoing training | 17.428 | 10.118 | 7.310 | 300 | 4.393 | 1.761 | 855 |
No response | / | / | / | / | / | / | / |
As at 19 May 2025