citizenship | Naturalisation, total | Naturalisation potential realized | |
---|---|---|---|
Calculated for foreigners with at least 10 years of residence in Germany1 | Calculated for foreigners with at least 6 years of residence in Germany2 | ||
number | % | ||
1: The realized naturalisation potential relates the number of naturalisations in a given year to the number of foreigners with at least 10 years of residence in Germany at the end of the previous year. | |||
Total | 292,020 | 5.09 | 3.33 |
Europe | 107,800 | 2.30 | 1.74 |
EU–European Union | 36,315 | 1.47 | 1.00 |
Bulgaria | 2,840 | 2.33 | 1.10 |
Greece | 2,800 | 1.12 | 0.93 |
Italy | 4,295 | 0.95 | 0.80 |
Poland | 6,215 | 1.41 | 0.95 |
Romania | 8,675 | 4.59 | 1.81 |
Other Europe | 71,485 | 3.25 | 2.79 |
Kosovo | 7,480 | 5.11 | 3.83 |
Russian Federation | 12,980 | 7.65 | 5.96 |
Serbia | 4,680 | 2.91 | 2.38 |
Turkey | 22,525 | 1.79 | 1.71 |
Ukraine | 8,920 | 11.12 | 7.97 |
Africa | 22,225 | 11.61 | 5.31 |
Egypt | 3,670 | 40.77 | 17.01 |
America | 10,090 | 5.30 | 3.85 |
United Kingdom | 3,295 | 1.91 | 1.52 |
Asia | 145,700 | 24.52 | 8.34 |
Afghanistan | 10,095 | 25.31 | 4.55 |
Iraq | 13,545 | 28.32 | 6.97 |
Iran | 8,245 | 28.35 | 11.32 |
Pakistan | 5,000 | 23.04 | 10.34 |
Syria | 83,185 | 269.95 | 15.15 |
Australia and Oceania | 235 | 2.17 | 1.53 |
Stateless, unsettled or unknown | 5,970 | 18.55 | 7.41 |
As at 04 July 2025