Regions and citizenship | Foreign population | including: persons seeking protection | of whom: by protection status | ||||
---|---|---|---|---|---|---|---|
unsettled | recognised | refused | |||||
total | temporary | permanent | |||||
Source: Central Register of Foreigners. . = Numerical value unknown or not to be disclosed. | |||||||
Total | 14,061,640 | 3,304,705 | 427,415 | 2,706,320 | 2,377,115 | 329,205 | 170,970 |
Including: by regions of origin | |||||||
Europe | 9,620,470 | 1,462,595 | 156,535 | 1,256,290 | 1,109,410 | 146,875 | 49,770 |
Africa | 791,430 | 276,695 | 57,695 | 176,895 | 152,235 | 24,660 | 42,105 |
North Africa | 256,045 | 30,390 | 9,545 | 11,785 | 10,050 | 1,740 | 9,060 |
West Africa | 229,500 | 82,060 | 20,650 | 39,230 | 34,750 | 4,480 | 22,180 |
Central Africa | 64,585 | 21,735 | 5,955 | 12,845 | 10,165 | 2,675 | 2,935 |
East Africa | 214,640 | 137,705 | 19,650 | 110,825 | 95,945 | 14,880 | 7,225 |
Southern Africa | 26,665 | 4,800 | 1,885 | 2,210 | 1,325 | 885 | 705 |
America | 355,400 | 22,135 | 14,540 | 4,635 | 4,065 | 570 | 2,965 |
North America | 140,330 | 340 | 60 | 250 | 180 | 65 | 30 |
Central America and the Caribbean | 54,175 | 2,620 | 1,400 | 870 | 720 | 150 | 355 |
South America | 160,895 | 19,175 | 13,080 | 3,515 | 3,165 | 350 | 2,580 |
Asia | 3,152,675 | 1,478,310 | 191,550 | 1,215,095 | 1,067,270 | 147,825 | 71,665 |
Southwest Asia | 1,629,230 | 1,055,870 | 125,425 | 882,320 | 778,975 | 103,345 | 48,120 |
South and South East Asia | 726,555 | 55,035 | 9,035 | 36,750 | 20,595 | 16,155 | 9,250 |
East and Central Asia | 796,895 | 367,405 | 57,090 | 296,020 | 267,695 | 28,325 | 14,295 |
Australia and Oceania | 17,555 | 25 | 5 | 20 | 15 | 10 | . |
Other characteristics | 124,105 | 64,945 | 7,090 | 53,390 | 44,120 | 9,270 | 4,465 |
Including: the 30 most frequent citizenships | |||||||
Ukraine | 1,334,005 | 1,098,760 | 53,925 | 1,043,575 | 1,015,445 | 28,125 | 1,260 |
Syria | 975,060 | 712,985 | 64,165 | 642,190 | 589,215 | 52,980 | 6,625 |
Afghanistan | 442,020 | 347,550 | 53,215 | 282,660 | 260,005 | 22,655 | 11,680 |
Iraq | 268,785 | 189,545 | 26,785 | 143,265 | 116,710 | 26,550 | 19,495 |
Turkey | 1,544,480 | 157,290 | 83,320 | 61,085 | 34,145 | 26,940 | 12,890 |
Iran | 161,610 | 72,510 | 17,405 | 48,510 | 35,495 | 13,015 | 6,595 |
Russian Federation | 302,315 | 69,400 | 12,990 | 47,510 | 21,375 | 26,135 | 8,900 |
Eritrea | 84,760 | 67,445 | 3,005 | 63,295 | 53,740 | 9,555 | 1,140 |
Somalia | 66,215 | 49,195 | 9,145 | 36,615 | 33,490 | 3,130 | 3,430 |
Kosovo | 313,615 | 40,820 | 1,305 | 35,890 | 10,185 | 25,700 | 3,625 |
Nigeria | 84,530 | 34,140 | 6,235 | 18,380 | 17,385 | 995 | 9,520 |
Serbia | 262,790 | 32,000 | 1,150 | 24,140 | 10,325 | 13,815 | 6,710 |
Pakistan | 96,920 | 20,460 | 4,100 | 12,880 | 10,280 | 2,600 | 3,480 |
Bosnia and Herzegowina | 249,730 | 18,445 | 470 | 15,700 | 3,095 | 12,600 | 2,275 |
Azerbaijan | 37,860 | 17,440 | 2,750 | 12,545 | 8,935 | 3,610 | 2,145 |
Armenia | 32,815 | 17,055 | 3,125 | 11,300 | 9,275 | 2,025 | 2,630 |
Guinea | 26,200 | 16,670 | 5,720 | 7,080 | 6,470 | 610 | 3,865 |
Stateless | 28,815 | 16,255 | 430 | 15,360 | 11,775 | 3,590 | 465 |
Lebanon | 48,045 | 16,005 | 2,830 | 9,850 | 6,780 | 3,070 | 3,320 |
Georgia | 40,885 | 15,400 | 3,060 | 6,030 | 4,865 | 1,165 | 6,310 |
Viet Nam | 137,560 | 15,400 | 765 | 13,060 | 4,710 | 8,350 | 1,575 |
Ethiopia | 23,855 | 12,765 | 2,535 | 8,760 | 6,980 | 1,780 | 1,470 |
North Macedonia | 158,995 | 12,050 | 1,020 | 6,230 | 4,120 | 2,110 | 4,800 |
Albania | 125,445 | 11,810 | 905 | 6,910 | 5,610 | 1,300 | 3,995 |
Venezuela | 17,090 | 9,375 | 5,420 | 2,680 | 2,620 | 60 | 1,270 |
Colombia | 35,895 | 8,555 | 6,975 | 450 | 385 | 65 | 1,135 |
Moldavia | 41,410 | 8,350 | 590 | 4,495 | 1,970 | 2,525 | 3,265 |
Sri Lanka | 27,875 | 7,395 | 1,210 | 5,590 | 2,065 | 3,525 | 595 |
Egypt | 52,940 | 7,330 | 2,410 | 3,645 | 3,225 | 425 | 1,275 |
Cameroon | 36,565 | 7,220 | 3,025 | 2,475 | 2,065 | 410 | 1,720 |
Memorandum items: | |||||||
Unclear | 92,880 | 48,345 | 6,605 | 37,780 | 32,160 | 5,615 | 3,960 |
No data provided | 1,835 | 345 | 55 | 245 | 185 | 60 | 45 |
As at 30 June 2025