| Citizenship | Year 20262 | Year 20252 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | January | December | November | October | September | August | July | June | May | April | March | |
| Total | 104,412 | 111,243 | 88,957 | 114,330 | 156,393 | 164,113 | 127,289 | 123,186 | 110,634 | 107,939 | 119,873 | 127,188 |
| of which | ||||||||||||
| German | 13,783 | 15,434 | 13,032 | 13,402 | 15,536 | 17,900 | 18,427 | 20,148 | 17,401 | 14,680 | 15,113 | 15,005 |
| EU-Citizenship | ||||||||||||
| Total | 36,453 | 37,889 | 21,036 | 32,441 | 45,554 | 51,427 | 38,057 | 37,347 | 36,173 | 36,282 | 36,539 | 42,741 |
| including | ||||||||||||
| Bulgarian | 3,783 | 3,850 | 2,693 | 3,564 | 4,382 | 4,897 | 3,534 | 3,334 | 3,450 | 3,242 | 3,728 | 4,219 |
| French | 769 | 859 | 435 | 661 | 1,506 | 2,051 | 1,192 | 827 | 731 | 741 | 1,022 | 1,043 |
| Greek | 1,049 | 1,168 | 934 | 1,307 | 1,659 | 1,531 | 1,064 | 1,033 | 1,057 | 1,093 | 1,108 | 1,301 |
| Italian | 3,072 | 2,412 | 1,485 | 2,189 | 3,931 | 3,840 | 2,390 | 2,149 | 2,414 | 2,425 | 3,038 | 3,959 |
| Croatian | 762 | 941 | 554 | 808 | 1,035 | 1,176 | 761 | 896 | 878 | 950 | 945 | 1,123 |
| Polish | 4,438 | 4,724 | 2,581 | 4,152 | 5,253 | 5,899 | 5,102 | 5,768 | 5,307 | 5,056 | 5,103 | 6,267 |
| Portuguese | 746 | 678 | 432 | 600 | 917 | 1,030 | 730 | 703 | 654 | 623 | 682 | 874 |
| Romanian | 15,006 | 15,494 | 7,118 | 11,944 | 16,064 | 18,183 | 13,870 | 13,981 | 14,113 | 15,038 | 13,021 | 15,381 |
| Spanish | 1,297 | 1,495 | 927 | 1,611 | 2,625 | 3,407 | 1,847 | 1,557 | 1,305 | 1,270 | 1,434 | 1,548 |
| Hungarian | 1,632 | 1,842 | 1,076 | 1,768 | 2,176 | 2,476 | 2,186 | 2,390 | 2,124 | 1,987 | 2,180 | 2,353 |
| Non-EU-Citizenship | ||||||||||||
| Total | 54,178 | 57,917 | 54,887 | 68,487 | 95,303 | 94,784 | 70,804 | 65,691 | 57,060 | 56,977 | 68,220 | 69,444 |
| including | ||||||||||||
| Afghan | 2,217 | 1,906 | 2,716 | 2,021 | 1,943 | 2,178 | 2,263 | 2,119 | 1,735 | 2,347 | 2,698 | 2,906 |
| Albanian | 1,556 | 1,438 | 1,094 | 1,575 | 1,751 | 1,952 | 1,421 | 1,578 | 1,362 | 1,433 | 1,489 | 1,762 |
| Chinese | 1,104 | 1,480 | 1,338 | 1,947 | 4,330 | 3,465 | 1,975 | 1,460 | 1,192 | 1,301 | 1,879 | 1,865 |
| Indian | 3,509 | 3,635 | 3,929 | 5,353 | 9,520 | 6,366 | 3,624 | 3,168 | 3,420 | 4,472 | 6,993 | 5,590 |
| Kosovar | 2,676 | 2,596 | 1,713 | 2,213 | 2,270 | 2,601 | 1,940 | 1,788 | 1,990 | 2,020 | 2,100 | 2,302 |
| Serbian | 1,486 | 1,579 | 1,034 | 1,451 | 1,538 | 1,696 | 1,373 | 1,374 | 1,349 | 1,294 | 1,439 | 1,600 |
| Syrian | 2,717 | 2,982 | 2,916 | 2,971 | 3,545 | 3,729 | 3,771 | 4,607 | 3,722 | 4,036 | 4,271 | 4,330 |
| Turkish | 4,558 | 4,728 | 4,265 | 5,199 | 7,842 | 6,524 | 5,252 | 5,679 | 5,012 | 4,769 | 5,937 | 5,301 |
| Ukrainian | 10,921 | 11,757 | 14,448 | 19,651 | 24,869 | 24,823 | 16,592 | 15,419 | 11,785 | 10,391 | 10,382 | 11,580 |
| Vietnamese | 1,493 | 1,847 | 1,744 | 2,087 | 2,190 | 2,656 | 2,515 | 1,944 | 1,910 | 1,739 | 1,966 | 1,946 |
| Citizenship | Year 20262 | Year 20252 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | January | December | November | October | September | August | July | June | May | April | March | |
| Total | 104,042 | 102,148 | 109,123 | 94,487 | 105,945 | 117,472 | 124,367 | 118,627 | 103,043 | 92,420 | 96,079 | 103,931 |
| of which | ||||||||||||
| German | 22,872 | 25,174 | 25,629 | 20,922 | 24,502 | 28,892 | 31,314 | 27,295 | 23,269 | 20,317 | 22,024 | 25,033 |
| EU-Citizenship | ||||||||||||
| Total | 39,570 | 38,679 | 48,542 | 38,175 | 41,363 | 45,215 | 48,214 | 48,086 | 40,606 | 36,209 | 37,209 | 38,858 |
| including | ||||||||||||
| Bulgarian | 4,238 | 4,361 | 5,033 | 4,509 | 5,022 | 5,261 | 5,110 | 5,124 | 4,744 | 4,469 | 4,552 | 4,950 |
| French | 874 | 814 | 1,371 | 582 | 772 | 916 | 1,539 | 1,623 | 871 | 571 | 531 | 666 |
| Greek | 1,468 | 1,469 | 1,740 | 1,139 | 1,388 | 1,667 | 1,479 | 1,724 | 1,416 | 1,288 | 1,370 | 1,432 |
| Italian | 3,098 | 2,630 | 3,936 | 2,883 | 3,629 | 3,293 | 3,238 | 3,145 | 2,415 | 2,115 | 2,273 | 2,770 |
| Croatian | 1,595 | 1,628 | 2,467 | 1,488 | 1,776 | 2,041 | 2,110 | 2,303 | 1,950 | 1,703 | 1,777 | 1,788 |
| Polish | 6,242 | 6,458 | 7,388 | 6,073 | 6,219 | 7,104 | 7,874 | 7,185 | 6,324 | 5,462 | 5,828 | 5,867 |
| Portuguese | 668 | 679 | 844 | 539 | 661 | 740 | 757 | 752 | 592 | 476 | 504 | 628 |
| Romanian | 12,785 | 12,790 | 15,944 | 14,262 | 14,400 | 15,793 | 16,297 | 16,606 | 14,667 | 13,709 | 14,145 | 13,581 |
| Spanish | 1,721 | 1,496 | 1,950 | 1,098 | 1,242 | 1,518 | 1,922 | 2,113 | 1,423 | 1,131 | 1,064 | 1,224 |
| Hungarian | 2,469 | 2,053 | 2,598 | 2,056 | 2,308 | 2,262 | 2,565 | 2,339 | 2,199 | 1,878 | 1,902 | 2,053 |
| Non-EU-Citizenship | ||||||||||||
| Total | 41,600 | 38,296 | 34,952 | 35,389 | 40,084 | 43,366 | 44,839 | 43,246 | 39,168 | 35,894 | 36,846 | 40,038 |
| includin | ||||||||||||
| Afghan | 853 | 1,065 | 912 | 1,147 | 1,220 | 1,202 | 1,168 | 1,133 | 1,097 | 1,110 | 1,090 | 1,050 |
| Albanian | 596 | 623 | 653 | 708 | 770 | 782 | 684 | 670 | 669 | 745 | 711 | 772 |
| Chinese | 1,864 | 1,553 | 1,236 | 1,062 | 1,255 | 1,593 | 1,842 | 1,708 | 1,273 | 1,095 | 1,048 | 1,243 |
| Indian | 1,977 | 1,841 | 1,697 | 1,756 | 1,693 | 1,856 | 1,866 | 1,719 | 1,717 | 1,590 | 1,632 | 1,938 |
| Kosovar | 781 | 757 | 828 | 719 | 803 | 1,025 | 853 | 943 | 785 | 774 | 725 | 919 |
| Serbian | 1,165 | 1,096 | 1,204 | 1,027 | 1,178 | 1,208 | 1,162 | 1,117 | 1,050 | 1,073 | 1,202 | 1,297 |
| Syrian | 2,688 | 2,718 | 2,252 | 2,462 | 2,980 | 3,042 | 2,796 | 2,482 | 2,395 | 2,190 | 2,474 | 2,524 |
| Turkish | 4,221 | 3,893 | 3,273 | 3,580 | 3,799 | 4,518 | 4,303 | 4,237 | 3,782 | 3,472 | 3,601 | 3,680 |
| Ukrainian | 8,034 | 7,143 | 6,654 | 7,433 | 8,590 | 8,964 | 8,835 | 8,467 | 8,530 | 8,181 | 8,570 | 8,990 |
| Vietnamese | 567 | 612 | 399 | 338 | 398 | 501 | 499 | 423 | 451 | 305 | 292 | 332 |
| Citizenship | Year 20262 | Year 20252 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | January | December | November | October | September | August | July | June | May | April | March | |
| 1: Provisional results. The selection of the TOP 10 EU and Non-EU-Citizenships was based on the TOP 10 arrivals of the annual results 2025. 2: Deviations in the amounts are possible due to statistical confidentiality. More detailed results can be found in the (GENESIS-Online) database. Source: migration statistics. | ||||||||||||
| Total | +370 | +9,095 | -20,166 | +19,843 | +50,448 | +46,641 | +2,922 | +4,559 | +7,591 | +15,519 | +23,794 | +23,257 |
| of which | ||||||||||||
| German | -9,089 | -9,740 | -12,597 | -7,520 | -8,966 | -10,992 | -12,887 | -7,147 | -5,868 | -5,637 | -6,911 | -10,028 |
| EU-Citizenship | ||||||||||||
| Total | -3,117 | -790 | -27,506 | -5,734 | +4,191 | +6,212 | -10,157 | -10,739 | -4,433 | +73 | -670 | +3,883 |
| including | ||||||||||||
| Bulgarian | -455 | -511 | -2,340 | -945 | -640 | -364 | -1,576 | -1,790 | -1,294 | -1,227 | -824 | -731 |
| French | -105 | +45 | -936 | +79 | +734 | +1,135 | -347 | -796 | -140 | +170 | +491 | +377 |
| Greek | -419 | -301 | -806 | +168 | +271 | -136 | -415 | -691 | -359 | -195 | -262 | -131 |
| Italian | -26 | -218 | -2,451 | -694 | +302 | +547 | -848 | -996 | -1 | +310 | +765 | +1,189 |
| Croatian | -833 | -687 | -1,913 | -680 | -741 | -865 | -1,349 | -1,407 | -1,072 | -753 | -832 | -665 |
| Polish | -1,804 | -1,734 | -4,807 | -1,921 | -966 | -1,205 | -2,772 | -1,417 | -1,017 | -406 | -725 | +400 |
| Portuguese | +78 | -1 | -412 | +61 | +256 | +290 | -27 | -49 | +62 | +147 | +178 | +246 |
| Romanian | +2,221 | +2,704 | -8,826 | -2,318 | +1,664 | +2,390 | -2,427 | -2,625 | -554 | +1,329 | -1,124 | +1,800 |
| Spanish | -424 | -1 | -1,023 | +513 | +1,383 | +1,889 | -75 | -556 | -118 | +139 | +370 | +324 |
| Hungarian | -837 | -211 | -1,522 | -288 | -132 | +214 | -379 | +51 | -75 | +109 | +278 | +300 |
| Non-EU-Citizenship | ||||||||||||
| Total | +12,578 | +19,621 | +19,935 | +33,098 | +55,219 | +51,418 | +25,965 | +22,445 | +17,892 | +21,083 | +31,374 | +29,406 |
| including | ||||||||||||
| Afghan | +1,364 | +841 | +1,804 | +874 | +723 | +976 | +1,095 | +986 | +638 | +1,237 | +1,608 | +1,856 |
| Albanian | +960 | +815 | +441 | +867 | +981 | +1,170 | +737 | +908 | +693 | +688 | +778 | +990 |
| Chinese | -760 | -73 | +102 | +885 | +3,075 | +1,872 | +133 | -248 | -81 | +206 | +831 | +622 |
| Indian | +1,532 | +1,794 | +2,232 | +3,597 | +7,827 | +4,510 | +1,758 | +1,449 | +1,703 | +2,882 | +5,361 | +3,652 |
| Kosovar | +1,895 | +1,839 | +885 | +1,494 | +1,467 | +1,576 | +1,087 | +845 | +1,205 | +1,246 | +1,375 | +1,383 |
| Serbian | +321 | +483 | -170 | +424 | +360 | +488 | +211 | +257 | +299 | +221 | +237 | +303 |
| Syrian | +29 | +264 | +664 | +509 | +565 | +687 | +975 | +2,125 | +1,327 | +1,846 | +1,797 | +1,806 |
| Turkish | +337 | +835 | +992 | +1,619 | +4,043 | +2,006 | +949 | +1,442 | +1,230 | +1,297 | +2,336 | +1,621 |
| Ukrainian | +2,887 | +4,614 | +7,794 | +12,218 | +16,279 | +15,859 | +7,757 | +6,952 | +3,255 | +2,210 | +1,812 | +2,590 |
| Vietnamese | +926 | +1,235 | +1,345 | +1,749 | +1,792 | +2,155 | +2,016 | +1,521 | +1,459 | +1,434 | +1,674 | +1,614 |
As at 22 May 2026