Area of origin | Year 20252 | Year 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March | February | January | December | November | October | September | August | July | June | May | April | |
1: Provisional results. The selection of the TOP 10 EU and Non-EU-Countries was based on the TOP 10 arrivals of the annual results 2024. 2: Deviations in the amounts are possible due to statistical confidentiality. More detailed results can be found in the (GENESIS-Online) database. - = Numerical value unknown or not to be disclosed. Source: migration statistics. | ||||||||||||
Total | 127,188 | 116,153 | 125,247 | 101,858 | 128,974 | 172,457 | 174,398 | 149,017 | 152,005 | 125,868 | 132,115 | 140,921 |
of which | ||||||||||||
EU-Countries | ||||||||||||
Total | 46,180 | 42,538 | 45,244 | 27,037 | 40,445 | 55,834 | 59,914 | 47,748 | 50,340 | 42,374 | 43,049 | 46,306 |
including | ||||||||||||
Bulgaria | 4,010 | 4,090 | 4,090 | 2,767 | 4,027 | 5,017 | 5,280 | 4,083 | 3,649 | 3,520 | 3,503 | 3,911 |
France | 1,624 | 1,302 | 1,486 | 1,011 | 1,223 | 2,343 | 2,753 | 1,754 | 1,536 | 1,184 | 1,220 | 1,671 |
Greece | 1,479 | 1,483 | 1,533 | 1,230 | 1,750 | 2,268 | 2,024 | 1,341 | 1,465 | 1,335 | 1,301 | 1,587 |
Italy | 4,068 | 3,141 | 3,102 | 2,034 | 2,796 | 4,896 | 4,678 | 3,171 | 3,144 | 2,935 | 3,155 | 3,751 |
Croatia | 1,020 | 992 | 1,103 | 672 | 986 | 1,193 | 1,286 | 1,052 | 1,076 | 950 | 1,062 | 1,199 |
Poland | 6,637 | 5,837 | 6,164 | 3,429 | 5,626 | 7,179 | 7,453 | 6,881 | 8,489 | 7,282 | 7,219 | 7,269 |
Romania | 14,605 | 14,197 | 15,235 | 7,121 | 11,928 | 15,916 | 18,032 | 14,319 | 15,829 | 13,319 | 14,116 | 14,111 |
Spain | 2,259 | 2,185 | 2,319 | 1,795 | 2,426 | 3,679 | 4,205 | 2,761 | 2,782 | 2,161 | 1,948 | 2,242 |
Hungary | 2,412 | 2,085 | 2,148 | 1,246 | 2,307 | 2,806 | 2,965 | 2,629 | 2,791 | 2,309 | 2,380 | 2,610 |
Austria | 1,381 | 1,308 | 1,425 | 1,051 | 1,321 | 1,868 | 1,970 | 1,842 | 1,668 | 1,162 | 1,217 | 1,407 |
Non-EU-Countries | ||||||||||||
Total | 81,009 | 73,615 | 80,004 | 74,821 | 88,529 | 116,623 | 114,484 | 101,269 | 101,665 | 83,494 | 89,066 | 94,615 |
including | ||||||||||||
Afghanistan | 2,128 | 1,776 | 1,710 | 2,034 | 2,228 | 2,260 | 2,502 | 2,709 | 3,003 | 3,152 | 3,117 | 2,805 |
China | 1,884 | 1,499 | 1,590 | 1,590 | 2,254 | 4,165 | 2,983 | 2,195 | 1,868 | 1,244 | 1,329 | 2,027 |
India | 5,346 | 3,138 | 3,250 | 3,485 | 5,097 | 9,683 | 6,412 | 3,503 | 3,673 | 3,746 | 4,686 | 6,177 |
Iran | 1,344 | 1,113 | 1,025 | 1,185 | 1,440 | 2,271 | 1,658 | 1,452 | 1,441 | 1,303 | 1,553 | 1,940 |
Kosovo | 2,097 | 1,814 | 1,941 | 1,359 | 2,110 | 2,399 | 2,766 | 2,319 | 2,212 | 2,185 | 2,219 | 2,180 |
Serbia | 1,727 | 1,752 | 1,762 | 1,336 | 1,808 | 2,036 | 2,202 | 1,969 | 1,973 | 1,841 | 2,061 | 1,996 |
Syria | 2,434 | 3,699 | 4,621 | 6,025 | 6,023 | 7,811 | 7,823 | 7,007 | 7,370 | 5,609 | 5,913 | 5,719 |
Turkey | 5,958 | 5,558 | 6,358 | 5,643 | 6,744 | 9,759 | 8,490 | 7,650 | 7,893 | 6,458 | 6,631 | 7,090 |
Ukraine | 11,319 | 12,003 | 14,729 | 15,126 | 18,270 | 19,948 | 20,759 | 20,353 | 21,025 | 16,440 | 18,678 | 18,973 |
United States of America | 1,537 | 1,371 | 1,862 | 1,157 | 1,116 | 1,763 | 3,095 | 3,443 | 2,519 | 1,695 | 1,436 | 1,370 |
Area of destination | Year 20252 | Year 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March | February | January | December | November | October | September | August | July | June | May | April | |
1: Provisional results. The selection of the TOP 10 EU and Non-EU-Countries was based on the TOP 10 arrivals of the annual results 2024. 2: Deviations in the amounts are possible due to statistical confidentiality. More detailed results can be found in the (GENESIS-Online) database. - = Numerical value unknown or not to be disclosed. Source: migration statistics. | ||||||||||||
Total | 103,931 | 100,740 | 93,023 | 107,978 | 95,556 | 108,127 | 118,823 | 125,806 | 131,851 | 98,621 | 99,703 | 92,794 |
of which | ||||||||||||
EU-Countries | ||||||||||||
Total | 44,485 | 42,800 | 41,940 | 51,715 | 44,385 | 49,875 | 54,669 | 59,186 | 62,329 | 46,261 | 47,564 | 45,321 |
including | ||||||||||||
Bulgaria | 4,871 | 4,473 | 4,777 | 5,082 | 4,463 | 5,123 | 5,518 | 5,419 | 5,987 | 5,062 | 5,400 | 5,214 |
France | 1,315 | 1,343 | 1,347 | 1,513 | 1,118 | 1,429 | 1,960 | 2,494 | 2,598 | 1,492 | 1,228 | 1,106 |
Greece | 1,611 | 1,570 | 1,460 | 1,459 | 1,354 | 1,646 | 1,673 | 1,801 | 2,206 | 1,641 | 1,723 | 1,711 |
Italy | 3,077 | 3,106 | 2,533 | 3,072 | 2,699 | 3,495 | 3,623 | 3,630 | 3,710 | 2,907 | 2,834 | 2,636 |
Croatia | 1,600 | 1,552 | 1,496 | 1,746 | 1,425 | 1,812 | 1,982 | 1,863 | 2,280 | 1,656 | 1,762 | 1,733 |
Poland | 6,525 | 6,345 | 6,196 | 8,804 | 7,105 | 7,814 | 8,346 | 9,134 | 9,487 | 7,544 | 7,797 | 7,056 |
Romania | 12,823 | 11,604 | 12,179 | 15,986 | 14,696 | 15,143 | 15,783 | 17,120 | 18,563 | 13,496 | 14,206 | 14,325 |
Spain | 2,385 | 2,459 | 2,256 | 2,797 | 2,051 | 2,397 | 3,054 | 3,240 | 3,419 | 2,284 | 2,135 | 1,929 |
Hungary | 2,048 | 2,082 | 2,098 | 2,398 | 2,319 | 2,395 | 2,612 | 2,905 | 2,966 | 2,261 | 2,493 | 2,249 |
Austria | 1,943 | 1,889 | 1,803 | 2,078 | 1,595 | 2,068 | 2,709 | 2,896 | 2,573 | 1,826 | 1,764 | 1,709 |
Non-EU-Countries | ||||||||||||
Total | 59,448 | 57,940 | 51,085 | 56,263 | 51,171 | 58,252 | 64,154 | 66,620 | 69,522 | 52,360 | 52,139 | 47,473 |
including | ||||||||||||
Afghanistan | 39 | 38 | 19 | 33 | 79 | 42 | 40 | 68 | 53 | 49 | 21 | 43 |
China | 1,219 | 1,356 | 1,000 | 1,199 | 835 | 1,115 | 1,293 | 1,509 | 1,447 | 1,078 | 851 | 847 |
India | 1,758 | 1,391 | 1,306 | 1,529 | 1,326 | 1,419 | 1,390 | 1,334 | 1,449 | 1,253 | 1,190 | 1,124 |
Iran | 138 | 142 | 119 | 115 | 109 | 118 | 123 | 132 | 146 | 101 | 97 | 80 |
Kosovo | 866 | 858 | 722 | 808 | 661 | 845 | 1 116 | 939 | 868 | 628 | 675 | 621 |
Serbia | 1,438 | 1,175 | 1,125 | 1,364 | 1,260 | 1,369 | 1,442 | 1,417 | 1,497 | 1,254 | 1,348 | 1,228 |
Syria | 336 | 284 | 196 | 124 | 76 | 75 | 140 | 135 | 87 | 92 | 74 | 64 |
Turkey | 4,024 | 4,224 | 3,827 | 4,256 | 3,575 | 3,905 | 4,534 | 4,983 | 5,255 | 3,688 | 3,649 | 3,361 |
Ukraine | 7,791 | 7,041 | 6,196 | 6,902 | 7,267 | 8,461 | 9,162 | 10,034 | 9,303 | 7,807 | 8,524 | 7,945 |
United States of America | 1,502 | 1,376 | 1,591 | 2,484 | 1,536 | 1,961 | 2,384 | 3,020 | 3,807 | 2,660 | 2,067 | 1,755 |
Area of origin or destination | Year 20252 | Year 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
March | February | January | December | November | October | September | August | July | June | May | April | |
1: Provisional results. The selection of the TOP 10 EU and Non-EU-Countries was based on the TOP 10 arrivals of the annual results 2024. 2: Deviations in the amounts are possible due to statistical confidentiality. More detailed results can be found in the (GENESIS-Online) database. - = Numerical value unknown or not to be disclosed. Source: migration statistics. | ||||||||||||
Total | +23,257 | +15,413 | +32,224 | -6,120 | +33,418 | +64,330 | +55,575 | +23,211 | +20,154 | +27,247 | +32,412 | +48,127 |
of which | ||||||||||||
EU-Countries | ||||||||||||
Total | +1,695 | -262 | +3,304 | -24,678 | -3,940 | +5,959 | +5,245 | -11,438 | -11,989 | -3,887 | -4,515 | +985 |
including | ||||||||||||
Bulgaria | -861 | -383 | -687 | -2,315 | -436 | -106 | -238 | -1,336 | -2,338 | -1,542 | -1,897 | -1,303 |
France | +309 | -41 | +139 | -502 | +105 | +914 | +793 | -740 | -1,062 | -308 | -8 | +565 |
Greece | -132 | -87 | +73 | -229 | +396 | +622 | +351 | -460 | -741 | -306 | -422 | -124 |
Italy | +991 | +35 | +569 | -1,038 | +97 | +1,401 | +1,055 | -459 | -566 | +28 | +321 | +1,115 |
Croatia | -580 | -560 | -393 | -1,074 | -439 | -619 | -696 | -811 | -1,204 | -706 | -700 | -534 |
Poland | +112 | -508 | -32 | -5,375 | -1,479 | -635 | -893 | -2,253 | -998 | -262 | -578 | +213 |
Romania | +1,782 | +2,593 | +3,056 | -8,865 | -2,768 | +773 | +2,249 | -2,801 | -2,734 | -177 | -90 | -214 |
Spain | -126 | -274 | +63 | -1,002 | +375 | +1,282 | +1,151 | -479 | -637 | -123 | -187 | +313 |
Hungary | +364 | +3 | +50 | -1,152 | -12 | +411 | +353 | -276 | -175 | +48 | -113 | +361 |
Austria | -562 | -581 | -378 | -1,027 | -274 | -200 | -739 | -1,054 | -905 | -664 | -547 | -302 |
Non-EU-Countries | ||||||||||||
Total | +21,561 | +15,675 | +28,919 | +18,558 | +37,358 | +58,371 | +50,330 | +34,649 | +32,143 | +31,134 | +36,927 | +47,142 |
including | ||||||||||||
Afghanistan | +2,089 | +1,738 | +1,691 | +2,001 | +2,149 | +2,218 | +2,462 | +2,641 | +2,950 | +3,103 | +3,096 | +2,762 |
China | +665 | +143 | +590 | +391 | +1,419 | +3,050 | +1,690 | +686 | +421 | +166 | +478 | +1,180 |
India | +3,588 | +1,747 | +1,944 | +1,956 | +3,771 | +8,264 | +5,022 | +2,169 | +2,224 | +2,493 | +3,496 | +5,053 |
Iran | +1,206 | +971 | +906 | +1,070 | +1,331 | +2,153 | +1,535 | +1,320 | +1,295 | +1,202 | +1,456 | +1,860 |
Kosovo | +1,231 | +956 | +1,219 | +551 | +1,449 | +1,554 | +1,650 | +1,380 | +1,344 | +1,557 | +1,544 | +1,559 |
Serbia | +289 | +577 | +637 | -28 | +548 | +667 | +760 | +552 | +476 | +587 | +713 | +768 |
Syria | +2,098 | +3,415 | +4,425 | +5,901 | +5,947 | +7,736 | +7,683 | +6,872 | +7,283 | +5,517 | +5,839 | +5,655 |
Turkey | +1,934 | +1,334 | +2,531 | +1,387 | +3,169 | +5,854 | +3,956 | +2,667 | +2,638 | +2,770 | +2,982 | +3,729 |
Ukraine | +3,528 | +4,962 | +8,533 | +8,224 | +11,003 | +11,487 | +11,597 | +10,319 | +11,722 | +8,633 | +10,154 | +11,028 |
United States of America | +35 | -5 | +271 | -1,327 | -420 | -198 | +711 | +423 | -1,288 | -965 | -631 | -385 |
As at 30 June 2025