Land of origin | Land of destination | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Baden-Württemberg | Bayern | Berlin | Brandenburg | Bremen | Hamburg | Hessen | Mecklenburg-Vorpommern | Niedersachen | Nordrhein-Westfalen | Rheinland-Pfalz | Saarland | Sachsen | Sachsen-Anhalt | Schleswig-Holstein | Thüringen | |
1: Provisional results. Migration within the Länder is not recorded. 2: Deviations in the amounts are possible due to statistical confidentiality. More detailed results can be found in the (GENESIS-Online) database. - = Numerical value unknown or not to be disclosed. Source: migration statistics. | |||||||||||||||||
Germany | 145,256 | 15,940 | 16,502 | 9,703 | 7,787 | 3,100 | 7,813 | 12,341 | 3,438 | 16,331 | 19,535 | 9,793 | 1,569 | 5,788 | 4,177 | 8,238 | 3,203 |
Baden-Württemberg | 16,752 | - | 5,191 | 873 | 264 | 113 | 388 | 2,344 | 177 | 1,024 | 2,598 | 2,265 | 197 | 476 | 224 | 392 | 226 |
Bayern | 15,749 | 4,865 | - | 1,019 | 312 | 131 | 462 | 1,999 | 195 | 1,044 | 2,578 | 726 | 156 | 921 | 305 | 459 | 580 |
Berlin | 11,392 | 730 | 1,006 | - | 4,812 | 92 | 360 | 514 | 475 | 696 | 1,085 | 205 | 39 | 475 | 389 | 348 | 165 |
Brandenburg | 6,138 | 259 | 311 | 2,839 | - | 44 | 84 | 154 | 477 | 283 | 385 | 95 | 13 | 539 | 401 | 150 | 101 |
Bremen | 3,109 | 102 | 119 | 96 | 18 | - | 205 | 65 | 50 | 1,972 | 286 | 39 | 3 | 29 | 28 | 91 | 10 |
Hamburg | 8,143 | 332 | 411 | 347 | 106 | 191 | - | 228 | 240 | 1,956 | 632 | 95 | 10 | 86 | 62 | 3,398 | 49 |
Hessen | 12,633 | 2,212 | 2,201 | 535 | 138 | 102 | 363 | - | 102 | 1,124 | 2,397 | 2,241 | 122 | 266 | 140 | 352 | 339 |
Mecklenburg-Vorpommern | 2,952 | 153 | 203 | 295 | 341 | 48 | 244 | 104 | - | 387 | 286 | 63 | 6 | 192 | 109 | 459 | 57 |
Niedersachsen | 15,758 | 1,049 | 1,222 | 761 | 334 | 1,687 | 1,747 | 1,057 | 357 | - | 4,455 | 453 | 76 | 366 | 706 | 1,194 | 294 |
Nordrhein-Westfalen | 20,112 | 2,430 | 2,691 | 1,296 | 332 | 365 | 828 | 2,326 | 327 | 4,792 | - | 2,455 | 183 | 555 | 364 | 866 | 301 |
Rheinland-Pfalz | 9,484 | 2,160 | 783 | 251 | 83 | 50 | 123 | 2,214 | 62 | 451 | 2,228 | - | 654 | 119 | 80 | 151 | 80 |
Saarland | 1,670 | 228 | 138 | 58 | 14 | 11 | 21 | 131 | 7 | 79 | 235 | 660 | - | 35 | 12 | 23 | 16 |
Sachsen | 6,138 | 520 | 859 | 580 | 503 | 51 | 148 | 363 | 219 | 368 | 717 | 160 | 26 | - | 846 | 187 | 591 |
Sachsen-Anhalt | 4,214 | 250 | 309 | 321 | 286 | 57 | 111 | 155 | 150 | 687 | 482 | 84 | 21 | 857 | - | 103 | 340 |
Schleswig-Holstein | 6,961 | 362 | 396 | 238 | 122 | 133 | 2,654 | 268 | 500 | 1,115 | 731 | 123 | 34 | 121 | 108 | - | 56 |
Thüringen | 4,051 | 285 | 663 | 187 | 123 | 24 | 73 | 425 | 98 | 350 | 439 | 129 | 27 | 755 | 401 | 70 | - |
-
As at 03 June 2025