Country of origin or destination | 2024 | 2023 | 20222 | 20212 | 20202 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | |
1: The selection of the TOP 10 EU and Non-EU-Countries was based on the TOP 10 arrivals of the annual results 2024. More detailed results can be found in the (GENESIS-Online) database. 2: From the middle of March 2020, the statistics may have been affected by migration data reported late because of the measures taken to contain the Covid-19 pandemic, such as restricted public access to the registration offices or extended deadlines for registration and deregistration. Source: migration statistics. | |||||||||||||||
Total | 1,694,192 | 1,264,009 | 430,183 | 1,932,509 | 1,269,545 | 662,964 | 2,665,772 | 1,203,683 | 1,462,089 | 1,323,466 | 994,303 | 329,163 | 1,186,702 | 966,451 | 220,251 |
of which | |||||||||||||||
EU-countries | |||||||||||||||
Total | 563,089 | 596,663 | -33,574 | 632,512 | 577,960 | 54,552 | 654,882 | 567,562 | 87,320 | 618,632 | 537,307 | 81,325 | 627,223 | 524,103 | 103,120 |
including | |||||||||||||||
Austria | 17,702 | 25,020 | -7,318 | 17,751 | 24,205 | -6,454 | 17,700 | 24,104 | -6,404 | 17,170 | 22,788 | -5,618 | 18,720 | 21,687 | -2,967 |
Bulgaria | 50,311 | 60,866 | -10,555 | 61,632 | 60,763 | 869 | 71,835 | 58,671 | 13,164 | 71,523 | 53,932 | 17,591 | 72,734 | 49,977 | 22,757 |
Croatia | 13,497 | 21,203 | -7,706 | 18,581 | 21,318 | -2,737 | 22,076 | 20,683 | 1,393 | 24,971 | 20,809 | 4,162 | 29,326 | 21,293 | 8,033 |
France | 19,226 | 19,039 | 187 | 19,371 | 18,685 | 686 | 19,088 | 18,936 | 152 | 18,500 | 18,325 | 175 | 18,270 | 16,351 | 1,919 |
Greece | 19,342 | 19,845 | -503 | 21,981 | 19,521 | 2,460 | 23,295 | 18,086 | 5,209 | 23,070 | 17,432 | 5,638 | 22,513 | 16,819 | 5,694 |
Hungary | 29,897 | 29,706 | 191 | 34,489 | 26,964 | 7,525 | 29,895 | 26,832 | 3,063 | 27,181 | 26,416 | 765 | 27,624 | 28,838 | -1,214 |
Italy | 41,333 | 37,633 | 3,700 | 45,919 | 36,965 | 8,954 | 44,943 | 36,374 | 8,569 | 42,262 | 35,002 | 7,260 | 45,008 | 33,622 | 11,386 |
Poland | 83,868 | 95,107 | -11,239 | 106,237 | 91,431 | 14,806 | 107,060 | 89,408 | 17,652 | 96,015 | 92,228 | 3,787 | 103,496 | 98,213 | 5,283 |
Romania | 173,563 | 178,290 | -4,727 | 189,321 | 172,933 | 16,388 | 204,637 | 169,484 | 35,153 | 191,149 | 155,895 | 35,254 | 185,924 | 149,100 | 36,824 |
Spain | 30,870 | 29,944 | 926 | 31,563 | 27,824 | 3,739 | 30,772 | 26,399 | 4,373 | 28,926 | 21,522 | 7,404 | 25,484 | 17,401 | 8,083 |
Non-EU-countries | |||||||||||||||
Total | 1,131,103 | 667,346 | 463,757 | 1,299,997 | 691,585 | 608,412 | 2,010,890 | 636,121 | 1,374,769 | 704,834 | 456,996 | 247,838 | 559,479 | 559,479 | 559,479 |
including | |||||||||||||||
Afghanistan | 33,344 | 593 | 32,751 | 48,631 | 547 | 48,084 | 55,259 | 542 | 54,717 | 31,906 | 471 | 31,435 | 9,221 | 537 | 8,684 |
Arab Republic Syria | 76,196 | 1,094 | 75,102 | 101,738 | 1,025 | 100,713 | 68,321 | 752 | 67,569 | 42,153 | 674 | 41,479 | 18,809 | 613 | 18,196 |
China | 24,453 | 13,513 | 10,940 | 20,865 | 11,871 | 8,994 | 15,654 | 11,281 | 4,373 | 16,171 | 14,444 | 1,727 | 13,208 | 16,610 | -3,402 |
India | 56,799 | 15,678 | 41,121 | 50,294 | 13,903 | 36,391 | 48,887 | 10,773 | 38,114 | 30,448 | 9,224 | 21,224 | 17,840 | 11,311 | 6,529 |
Iran | 18,862 | 1,310 | 17,552 | 21,102 | 1,197 | 19,905 | 19,288 | 1,055 | 18,233 | 10,653 | 875 | 9,778 | 6,604 | 903 | 5,701 |
Kosovo | 25,660 | 8,897 | 16,763 | 22,158 | 5,889 | 16,269 | 20,560 | 4,351 | 16,209 | 19,731 | 3,851 | 15,880 | 13,417 | 3,910 | 9,507 |
Serbia | 22,938 | 16,004 | 6,934 | 25,637 | 15,264 | 10,373 | 25,675 | 15,187 | 10,488 | 24,439 | 14,677 | 9,762 | 21,972 | 14,533 | 7,439 |
Turkey | 88,690 | 47,251 | 41,439 | 126,487 | 37,820 | 88,667 | 81,108 | 31,804 | 49,304 | 49,757 | 30,822 | 18,935 | 35,720 | 26,396 | 9,324 |
Ukraine | 221,570 | 100,460 | 121,110 | 276,047 | 154,887 | 121,160 | 1,097,882 | 138,355 | 959,527 | 12,649 | 6,377 | 6,272 | 11,435 | 6,906 | 4,529 |
United States | 22,696 | 26,767 | -4,071 | 22,831 | 26,299 | -3,468 | 23,083 | 27,630 | -4,547 | 21,426 | 19,870 | 1,556 | 21,332 | 18,725 | 2,607 |
As at 24 June 2025