Länder | Total migration | External migration | Internal migration | ||||||
---|---|---|---|---|---|---|---|---|---|
arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | |
1: Provisional results. More detailed results can be found in the (GENESIS-Online) database. Source: migration statistics. | |||||||||
Total | 2,701,125 | 2,283,015 | 418,110 | 1,697,192 | 1,278,425 | 418,767 | 1,003,933 | 1,004,590 | -657 |
Baden-Württemberg | 353,178 | 316,221 | 36,957 | 239,779 | 199,902 | 39,877 | 113,399 | 116,319 | -2,920 |
Bayern | 416,859 | 341,062 | 75,797 | 298,630 | 232,346 | 66,284 | 118,229 | 108,716 | 9,513 |
Berlin | 186,278 | 160,957 | 25,321 | 121,789 | 81,686 | 40,103 | 64,489 | 79,271 | -14,782 |
Brandenburg | 86,397 | 64,017 | 22,380 | 32,598 | 22,634 | 9,964 | 53,799 | 41,383 | 12,416 |
Bremen | 34,304 | 30,133 | 4,171 | 16,608 | 9,444 | 7,164 | 17,696 | 20,689 | -2,993 |
Hamburg | 95,638 | 83,219 | 12,419 | 44,734 | 29,888 | 14,846 | 50,904 | 53,331 | -2,427 |
Hessen | 225,371 | 196,198 | 29,173 | 141,440 | 107,217 | 34,223 | 83,931 | 88,981 | -5,050 |
Mecklenburg-Vorpommern | 47,574 | 37,018 | 10,556 | 22,659 | 15,522 | 7,137 | 24,915 | 21,496 | 3,419 |
Niedersachsen | 259,926 | 226,598 | 33,328 | 150,631 | 118,056 | 32,575 | 109,295 | 108,542 | 753 |
Nordrhein-Westfalen | 480,770 | 400,207 | 80,563 | 345,428 | 259,814 | 85,614 | 135,342 | 140,393 | -5,051 |
Rheinland-Pfalz | 150,044 | 128,098 | 21,946 | 84,058 | 63,021 | 21,037 | 65,986 | 65,077 | 909 |
Saarland | 29,327 | 24,342 | 4,985 | 18,262 | 12,911 | 5,351 | 11,065 | 11,431 | -366 |
Sachsen | 105,730 | 85,505 | 20,225 | 59,797 | 42,175 | 17,622 | 45,933 | 43,330 | 2,603 |
Sachsen-Anhalt | 66,181 | 53,552 | 12,629 | 36,397 | 23,738 | 12,659 | 29,784 | 29,814 | -30 |
Schleswig-Holstein | 105,717 | 82,446 | 23,271 | 50,569 | 36,233 | 14,336 | 55,148 | 46,213 | 8,935 |
Thüringen | 57,831 | 53,442 | 4,389 | 33,813 | 23,838 | 9,975 | 24,018 | 29,604 | -5,586 |
Länder | Total migration | External migration | Internal migration | ||||||
---|---|---|---|---|---|---|---|---|---|
arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | |
1: Provisional results. 2: Population Results based on the 2022 Census. More detailed results can be found in the (GENESIS-Online) database. - = Numerical value unknown or not to be disclosed. Source: migration statistics and Census 2011 Results. | |||||||||
Total | 323,66 | 273,56 | 50,10 | 203,36 | 153,19 | 50,18 | 120,29 | 120,37 | -0,08 |
Baden-Württemberg | 314,47 | 281,57 | 32,91 | 213,50 | 178,00 | 35,51 | 100,97 | 103,57 | -2,60 |
Bayern | 316,37 | 258,84 | 57,52 | 226,64 | 176,33 | 50,30 | 89,73 | 82,51 | 7,22 |
Berlin | 508,63 | 439,49 | 69,14 | 332,54 | 223,04 | 109,50 | 176,08 | 216,45 | -40,36 |
Brandenburg | 338,22 | 250,61 | 87,61 | 127,61 | 88,61 | 39,01 | 210,61 | 162,00 | 48,61 |
Bremen | 488,21 | 428,84 | 59,36 | 236,36 | 134,40 | 101,96 | 251,84 | 294,44 | -42,60 |
Hamburg | 516,52 | 449,44 | 67,07 | 241,60 | 161,42 | 80,18 | 274,92 | 288,03 | -13,11 |
Hessen | 359,58 | 313,04 | 46,55 | 225,67 | 171,07 | 54,60 | 133,91 | 141,97 | -8,06 |
Mecklenburg-Vorpommern | 301,48 | 234,58 | 66,89 | 143,59 | 98,36 | 45,23 | 157,89 | 136,22 | 21,67 |
Niedersachsen | 324,58 | 282,96 | 41,62 | 188,10 | 147,42 | 40,68 | 136,48 | 135,54 | 0,94 |
Nordrhein-Westfalen | 266,83 | 222,12 | 44,71 | 191,72 | 144,20 | 47,52 | 75,12 | 77,92 | -2,80 |
Rheinland-Pfalz | 363,73 | 310,53 | 53,20 | 203,77 | 152,77 | 51,00 | 159,96 | 157,76 | 2,20 |
Saarland | 289,21 | 240,05 | 49,16 | 180,09 | 127,32 | 52,77 | 109,12 | 112,73 | -3,61 |
Sachsen | 260,76 | 210,88 | 49,88 | 147,48 | 104,02 | 43,46 | 113,28 | 106,86 | 6,42 |
Sachsen-Anhalt | 308,60 | 249,71 | 58,89 | 169,72 | 110,69 | 59,03 | 138,88 | 139,02 | -0,14 |
Schleswig-Holstein | 357,97 | 279,17 | 78,80 | 171,23 | 122,69 | 48,54 | 186,74 | 156,48 | 30,26 |
Thüringen | 273,45 | 252,70 | 20,75 | 159,88 | 112,72 | 47,17 | 113,57 | 139,98 | -26,41 |
As at 15 April 2025