Type of damage/location | Unit | 20241 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
1: Preliminary result. | |||||
Total | Number | 2,507,790 | 2,519,525 | 2,406,465 | 2,314,938 |
Of which | |||||
Accidents involving material damage only | Number | 2,218,456 | 2,227,635 | 2,116,793 | 2,055,951 |
Accidents involving personal injury | Number | 289,334 | 291,890 | 289,672 | 258,987 |
Of which | |||||
Within built-up areas | Number | 201,315 | 203,260 | 203,226 | 176,948 |
Outside built-up areas, excl. motorways | Number | 68,659 | 69,544 | 68,691 | 65,632 |
On motorways | Number | 19,360 | 19,086 | 17,755 | 16,407 |
As at 27 March 2025