Persons killed1 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
1: Including persons who died within 30 days of the accident. . = Numerical value unknown or not to be disclosed. | ||||
Users of ... | ||||
Motorcycles with insurance sign | 53 | 57 | 56 | 53 |
Personal light electric vehicles (E-Scooter) | 21 | 10 | 5 | . |
Motorcycles with official sign | 497 | 492 | 473 | 499 |
Passenger cars | 1,191 | 1,192 | 1,118 | 1,170 |
Buses and coaches | 16 | 8 | 5 | 10 |
Good road motor vehicles | 116 | 127 | 140 | 124 |
Bicycle without electronic assist | 256 | 266 | 241 | 284 |
Pedelec | 190 | 208 | 131 | 142 |
Pedestrians | 437 | 368 | 343 | 376 |
As at 05 July 2024