Short-term indicators
Prices

House price index
Year, quarter House price index1
2015=100
Price index for purchases of new dwellings1
2015=100
Price index for purchases of existing dwellings1
2015=100
1: From 1st quarter 2022 onwards the data is provisional.
2024 IV 147.8 144.2 148.4
III 147.3 144.2 147.9
II 146.3 143.7 146.7
I 144.1 141.3 144.6
2023 IV 145.0 142.3 145.4
III 147.9 143.8 148.7
II 150.0 142.8 151.3
I 152.0 144.9 153.3
2022 IV 156.1 147.1 157.9
III 164.8 149.1 167.7
II 166.1 147.6 169.5
I 163.1 144.3 166.6
2021 IV 162.5 146.7 165.5
III 158.2 142.0 161.2
II 151.8 138.1 154.4
I 146.3 133.3 148.7
2020 IV 144.3 135.4 145.9
III 140.3 131.2 142.0
II 136.2 129.1 137.5
I 133.8 126.0 135.3
2019 IV 132.7 127.2 133.7
III 129.6 123.3 130.8
II 127.8 121.4 129.0
I 124.6 119.5 125.5

As at 26 March 2025