Short-term indicators
Prices

House price index
% changes on the previous year
Year, quarter House price index1 Price index for purchases of new dwellings1 Preisindex für bestehende Wohnimmobilien1
1: Provisional values as of 1st quarter of 2025.
2025 I 3.8 4.8 3.6
2024 IV 1.9 2.3 1.8
III -0.2 1.4 -0.7
II -2.5 0.7 -3.1
I -5.1 -2.3 -5.7
2023 IV -7.6 -4.0 -8.3
III -10.2 -3.6 -11.3
II -9.4 -3.2 -10.4
I -6.3 1.0 -7.5
2022 IV -2.5 2.0 -3.2
III 5.1 6.2 5.0
II 10.3 8.0 10.6
I 12.2 8.8 12.7
2021 IV 12.6 8.3 13.4
III 12.8 8.2 13.5
II 11.5 7.0 12.3
I 9.3 5.8 9.9
2020 IV 8.7 6.4 9.1
III 8.3 6.4 8.6
II 6.6 6.3 6.6
I 7.4 5.4 7.8

As at 01 July 2025