Short-term indicators
Consumer price index for Germany

Consumer price index for Germany
% changes on the previous year
Year, month Consumer price index
overall
Furniture,
lighting equipment,
appliances and other
household equipment
05
Health1
06
Transport
07
Communication
08
1: On 23 May 2023 the value for April 2023 were revised.
2025 May 2.1 -0.3 2.9 0.6 -1.2
Apr 2.1 -0.3 2.8 1.4 -0.9
Mar 2.2 -0.3 3.0 0.9 -1.1
Feb 2.3 -0.7 2.8 2.4 -1.2
Jan 2.3 -0.8 3.1 2.9 -0.9
2024 Dec 2.6 -0.3 2.8 1.5 -1.7
Nov 2.2 -0.7 2.8 0.3 -1.6
Oct 2.0 -1.0 2.7 -0.3 -1.6
Sep 1.6 -1.1 2.6 -1.7 -1.2
Aug 1.9 -0.7 2.7 -0.2 -1.2
Jul 2.3 -0.2 2.7 1.6 -1.0
Jun 2.2 0.3 2.9 1.6 -0.7
May 2.4 0.8 2.7 2.6 -0.7
Apr 2.2 0.9 2.9 0.9 0.0
Mar 2.2 1.3 3.1 2.0 0.5
Feb 2.5 1.7 3.0 1.6 0.6
Jan 2.9 2.5 2.8 1.1 0.5
2023 Dec 3.7 3.2 2.6 2.1 0.6
Nov 3.2 3.8 2.7 0.3 0.9
Oct 3.8 4.2 2.8 0.8 0.8
Sep 4.5 5.2 3.0 1.2 1.2
Aug 6.1 5.9 3.1 7.5 1.1
Jul 6.2 5.9 3.1 5.3 0.5
Jun 6.4 6.5 3.0 3.7 0.3
May 6.1 7.0 3.3 -0.2 0.5
Apr 7.2 8.5 3.4 2.6 -0.2
Mar 7.4 8.9 2.8 0.3 -0.6
Feb 8.7 9.2 3.1 6.4 -0.4
Jan 8.7 9.4 2.9 7.5 -0.6
2022 Dec 8.1 9.8 2.1 8.3 -0.4
Nov 8.8 9.6 1.9 9.7 -0.6
Oct 8.8 9.7 1.9 11.8 -0.2
Sep 8.6 8.9 1.5 13.9 -0.8
Aug 7.0 8.9 1.5 6.9 -0.6
Jul 6.7 8.9 1.4 8.7 -0.4
Jun 6.7 8.2 1.1 10.7 0.6
May 7.0 7.5 1.1 15.6 0.7
Apr 6.3 6.2 0.7 15.0 0.4
Mar 5.9 5.2 0.8 16.3 0.7
Feb 4.3 4.4 0.7 10.7 0.3
Jan 4.2 3.8 0.8 10.2 0.6
2021 Dec 4.9 4.8 1.3 12.7 2.3
Nov 4.8 4.9 1.3 14.0 1.9
Oct 4.4 4.2 1.3 12.3 1.3
Sep 4.1 4.0 0.7 10.4 1.1
Aug 3.8 3.5 0.2 9.6 0.9
Jul 3.7 3.5 0.4 9.0 0.9
Jun 2.4 1.2 0.0 7.0 -2.1
May 2.2 1.2 -0.3 7.1 -2.6
Apr 2.0 0.9 -0.1 5.7 -2.6
Mar 1.8 1.5 0.3 3.9 -2.8
Feb 1.5 1.7 0.6 1.1 -2.6
Jan 1.2 1.3 0.7 -0.4 -2.7
2020 Dec -0.2 -0.8 0.5 -3.3 -4.3
Nov 0.2 -1.1 0.4 -4.1 -4.2
Oct -0.3 -0.8 0.4 -3.3 -3.8
Sep -0.5 -0.7 1.2 -3.4 -3.4
Aug -0.5 -0.5 1.6 -3.3 -3.2
Jul -0.6 -0.8 1.4 -3.7 -2.9
Jun 0.6 1.2 2.0 -3.4 -0.6
May 0.8 1.0 2.1 -4.4 -0.5
Apr 1.0 1.3 2.0 -2.8 -0.8
Mar 1.8 1.1 1.7 0.1 -0.6
Feb 2.0 0.9 1.5 1.8 -0.5
Jan 2.1 1.0 1.4 2.4 -0.3

As at 13 June 2025