Short-term indicators
Persons engaged in economic activity

ILO labour market statistics
Persons engaged in economic activity1
Monthly average
1,000
Year, month with place of residence
in Germany
Change on the
corresponding month
of the previous year
in % in 1,000
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2025 Apr 45,758 -0.1 -61
Mar 45,681 -0.1 -53
Feb 45,627 -0.1 -52
Jan 45,616 -0.1 -61
2024 Dec 45,973 -0.1 -37
Nov 46,097 -0.0 -18
Oct 46,096 0.0 8
Sep 45,977 0.0 9
Aug 45,809 0.1 27
Jul 45,850 0.1 53
Jun 45,909 0.2 78
May 45,907 0.3 133
Apr 45,819 0.3 140
Mar 45,734 0.3 150
Feb 45,679 0.4 171
Jan 45,677 0.5 208
2023 Dec 46,010 0.5 248
Nov 46,115 0.5 251
Oct 46,088 0.5 237
Sep 45,968 0.6 257
Aug 45,782 0.7 305
Jul 45,797 0.8 373
Jun 45,831 0.8 355
May 45,774 0.8 367
Apr 45,679 0.9 390
Mar 45,584 0.9 411
Feb 45,508 0.9 423
Jan 45,469 0.9 421
2022 Dec 45,762 1.0 454
Nov 45,864 1.1 481
Oct 45,851 1.2 527
Sep 45,711 1.2 529
Aug 45,477 1.2 532
Jul 45,424 1.2 543
Jun 45,476 1.4 640
May 45,407 1.6 719
Apr 45,289 1.6 704
Mar 45,173 1.6 693
Feb 45,085 1.5 679
Jan 45,048 1.4 617
2021 Dec 45,308 1.1 499
Nov 45,383 1.0 448
Oct 45,324 0.8 352
Sep 45,182 0.8 346
Aug 44,945 0.8 346
Jul 44,881 0.7 314
Jun 44,836 0.6 274
May 44,688 0.3 123
Apr 44,585 -0.3 -128
Mar 44,480 -1.1 -489
Feb 44,406 -1.5 -658
Jan 44,431 -1.4 -637
2020 Dec 44,809 -1.2 -559
Nov 44,935 -1.2 -561
Oct 44,972 -1.1 -493
Sep 44,836 -1.1 -482
Aug 44,599 -1.1 -512
Jul 44,567 -1.2 -553
Jun 44,562 -1.2 -550
May 44,565 -1.2 -520
Apr 44,713 -0.6 -262
Mar 44,969 0.3 153
Feb 45,064 0.7 322
Jan 45,068 0.8 346

As at 28 May 2025