Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X 13 JDemetra+ | ||||
---|---|---|---|---|---|---|
Value | Change on the previous month in % | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
1: Persons resident in Germany. Results of employment estimates as part of national accounts. | ||||||
2025 | Apr | 45,758 | 0.2 | -0.1 | 45,848 | 0.0 |
Mar | 45,681 | 0.1 | -0.1 | 45,848 | 0.0 | |
Feb | 45,627 | 0.0 | -0.1 | 45,843 | 0.0 | |
Jan | 45,616 | -0.8 | -0.1 | 45,833 | -0.0 | |
2024 | Dec | 45,973 | -0.3 | -0.1 | 45,847 | 0.0 |
Nov | 46,097 | 0.0 | -0.0 | 45,845 | -0.0 | |
Oct | 46,096 | 0.3 | 0.0 | 45,846 | 0.0 | |
Sep | 45,977 | 0.4 | 0.0 | 45,839 | -0.0 | |
Aug | 45,809 | -0.1 | 0.1 | 45,854 | -0.1 | |
Jul | 45,850 | -0.1 | 0.1 | 45,882 | -0.0 | |
Jun | 45,909 | 0.0 | 0.2 | 45,890 | -0.1 | |
May | 45,907 | 0.2 | 0.3 | 45,922 | 0.0 | |
Apr | 45,819 | 0.2 | 0.3 | 45,914 | 0.0 | |
Mar | 45,734 | 0.1 | 0.3 | 45,905 | 0.0 | |
Feb | 45,679 | 0.0 | 0.4 | 45,898 | 0.0 | |
Jan | 45,677 | -0.7 | 0.5 | 45,894 | 0.0 | |
2023 | Dec | 46,010 | -0.2 | 0.5 | 45,883 | 0.1 |
Nov | 46,115 | 0.1 | 0.5 | 45,860 | 0.1 | |
Oct | 46,088 | 0.3 | 0.5 | 45,830 | 0.0 | |
Sep | 45,968 | 0.4 | 0.6 | 45,821 | -0.0 | |
Aug | 45,782 | -0.0 | 0.7 | 45,822 | -0.0 | |
Jul | 45,797 | -0.1 | 0.8 | 45,830 | 0.0 | |
Jun | 45,831 | 0.1 | 0.8 | 45,817 | 0.0 | |
May | 45,774 | 0.2 | 0.8 | 45,797 | 0.0 | |
Apr | 45,679 | 0.2 | 0.9 | 45,782 | 0.0 | |
Mar | 45,584 | 0.2 | 0.9 | 45,763 | 0.1 | |
Feb | 45,508 | 0.1 | 0.9 | 45,727 | 0.1 | |
Jan | 45,469 | -0.6 | 0.9 | 45,683 | 0.1 | |
2022 | Dec | 45,762 | -0.2 | 1.0 | 45,633 | 0.1 |
Nov | 45,864 | 0.0 | 1.1 | 45,606 | 0.0 | |
Oct | 45,851 | 0.3 | 1.2 | 45,587 | 0.1 | |
Sep | 45,711 | 0.5 | 1.2 | 45,556 | 0.1 | |
Aug | 45,477 | 0.1 | 1.2 | 45,513 | 0.1 | |
Jul | 45,424 | -0.1 | 1.2 | 45,455 | -0.0 | |
Jun | 45,476 | 0.2 | 1.4 | 45,468 | 0.1 | |
May | 45,407 | 0.3 | 1.6 | 45,438 | 0.1 | |
Apr | 45,289 | 0.3 | 1.6 | 45,398 | 0.1 | |
Mar | 45,173 | 0.2 | 1.6 | 45,361 | 0.1 | |
Feb | 45,085 | 0.1 | 1.5 | 45,304 | 0.1 | |
Jan | 45,048 | -0.6 | 1.4 | 45,260 | 0.2 | |
2021 | Dec | 45,308 | -0.2 | 1.1 | 45,177 | 0.1 |
Nov | 45,383 | 0.1 | 1.0 | 45,120 | 0.1 | |
Oct | 45,324 | 0.3 | 0.8 | 45,055 | 0.1 | |
Sep | 45,182 | 0.5 | 0.8 | 45,019 | 0.1 | |
Aug | 44,945 | 0.1 | 0.8 | 44,975 | 0.1 | |
Jul | 44,881 | 0.1 | 0.7 | 44,912 | 0.2 | |
Jun | 44,836 | 0.3 | 0.6 | 44,836 | 0.3 | |
May | 44,688 | 0.2 | 0.3 | 44,721 | 0.1 | |
Apr | 44,585 | 0.2 | -0.3 | 44,696 | 0.0 | |
Mar | 44,480 | 0.2 | -1.1 | 44,677 | 0.1 | |
Feb | 44,406 | -0.1 | -1.5 | 44,624 | -0.0 | |
Jan | 44,431 | -0.8 | -1.4 | 44,642 | -0.1 | |
2020 | Dec | 44,809 | -0.3 | -1.2 | 44,677 | 0.0 |
Nov | 44,935 | -0.1 | -1.2 | 44,668 | -0.1 | |
Oct | 44,972 | 0.3 | -1.1 | 44,703 | 0.1 | |
Sep | 44,836 | 0.5 | -1.1 | 44,667 | 0.1 | |
Aug | 44,599 | 0.1 | -1.1 | 44,625 | 0.1 | |
Jul | 44,567 | 0.0 | -1.2 | 44,595 | 0.1 | |
Jun | 44,562 | -0.0 | -1.2 | 44,567 | -0.1 | |
May | 44,565 | -0.3 | -1.2 | 44,597 | -0.5 | |
Apr | 44,713 | -0.6 | -0.6 | 44,822 | -0.8 | |
Mar | 44,969 | -0.2 | 0.3 | 45,177 | -0.3 | |
Feb | 45,064 | -0.0 | 0.7 | 45,296 | -0.0 | |
Jan | 45,068 | -0.7 | 0.8 | 45,297 | 0.1 |
Updated on 2025-05-28
As at 28 May 2025