Short-term indicators
Foreigners

Examinations passed1
Foreigners
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 3.1 6.0 0.3 -5.5 -3.4 3.5
2022 3.9 7.1 0.4 -2.2 -0.8 4.3
2021 13.5 3.4 8.3 21.7 -19.6 14.7
2020 -3.9 -5.8 -6.5 -10.0 12.1 -3.5
2019 9.1 5.1 9.4 11.3 -14.3 9.5
2018 4.3 -8.0 -1.5 2.4 -11.5 6.1
2017 7.4 -3.4 4.3 5.8 -14.4 9.0
2016 5.8 -18.0 1.0 3.2 -4.1 9.1
2015 6.3 -29.1 8.5 15.7 -16.2 12.0
2014 5.6 -21.3 6.3 5.8 -46.4 14.4
2013 4.5 -24.1 5.4 17.9 -35.8 17.9
2012 3.3 -14.9 1.5 -2.8 -31.9 18.6
2011 8.1 -10.7 6.1 12.3 -24.4 31.3
2010 5.2 -6.7 5.3 0.2 -21.0 29.8
2009 6.0 -2.5 -0.7 21.4 -5.4 26.2
2008 7.5 0.3 4.7 14.2 3.7 22.9
2007 13.9 11.4 7.1 1.3 15.7 21.2
2006 9.4 8.5 -8.2 7.5 9.4 23.8
2005 21.2 11.2 29.5 10.9 11.4 55.5
2004 15.5 6.1 18.9 20.7 3.4 80.6
2003 12.3 9.6 10.9 -3.2 9.3 44.2
2002 9.5 4.4 3.2 14.9 4.2 135.3
2001 7.9 4.2 4.7 17.5 6.6 221.1
2000 8.8 8.0 10.8 2.0 4.4 -
1999 7.2 6.9 3.6 3.4 10.4 -
1998 3.3 0.3 3.1 27.3 9.3 -
1997 8.2 10.1 4.6 12.0 5.7 -
1996 6.7 10.1 4.7 34.7 -0.9 -
1995 3.6 3.9 -2.6 -4.6 7.8 -
1994 10.6 9.0 12.5 34.0 11.9 -
1993 10.7 19.9 -2.0 32.9 0.7 -
1992 7.2 5.3 10.0 10.6 9.0 -
1991 1.8 1.2 3.6 -5.7 1.9 -
1990 4.1 5.3 -0.2 -19.5 6.1 -
1989 4.9 4.6 15.3 -18.7 0.5 -
1988 9.8 12.5 6.5 -7.8 8.3 -
1987 -1.0 -1.8 -0.4 -11.5 0.9 -
1986 1.2 1.3 -0.2 -10.9 3.1 -
1985 9.6 10.8 0.1 -7.0 16.8 -
1984 -0.5 1.4 -5.3 1.9 -0.9 -
1983 3.7 3.4 14.2 -7.7 -1.9 -
1982 8.7 12.3 -2.3 11.3 10.3 -
1981 -6.5 -10.4 7.0 -34.3 -3.1 -
1980 3.8 6.3 -2.8 59.7 -2.7 -
1979 -2.0 1.0 -4.6 -40.7 2.2 -
1978 3.6 13.4 9.8 -9.0 -12.5 -
1977 6.3 -1.7 -3.6 50.8 21.9 -
1976 0.1 12.1 -2.6 -18.4 -12.2 -

As at 16 September 2024