Short-term indicators
male students

Examinations passed1
Male
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 -1.3 -3.2 -4.4 1.4 -5.1 -1.0
2022 -1.8 -2.0 -1.9 -3.6 2.1 -1.8
2021 6.1 4.3 5.8 9.3 3.1 6.1
2020 -7.1 -8.4 -8.0 -7.1 15.1 -7.3
2019 1.6 1.7 2.6 -0.1 -9.6 1.8
2018 -1.2 -9.7 -2.7 2.0 -16.8 -0.3
2017 1.6 -7.5 -2.3 0.5 -23.2 3.5
2016 1.2 -14.2 -0.7 3.3 -4.9 2.8
2015 5.3 -25.6 5.3 2.7 -16.5 10.7
2014 6.1 -23.6 -0.7 3.6 -28.6 15.7
2013 5.5 -20.4 5.6 8.9 -32.5 18.0
2012 5.3 -15.3 -1.7 -1.5 -33.0 25.4
2011 10.0 -7.6 3.8 5.5 -29.9 43.4
2010 6.0 -7.5 2.2 4.5 -22.3 49.1
2009 9.7 1.2 -4.2 17.3 -10.7 65.0
2008 7.3 -2.1 6.2 15.7 1.0 46.7
2007 7.1 5.2 -4.1 12.0 2.0 41.4
2006 3.2 2.4 -8.4 7.4 1.3 31.5
2005 7.7 2.3 11.1 -1.0 6.5 55.7
2004 5.2 2.0 -1.5 0.4 4.4 95.7
2003 1.8 0.4 -5.6 -12.0 5.1 77.7
2002 -1.7 -2.1 -5.5 -5.1 -2.1 160.2
2001 -5.0 -7.0 -5.2 -10.4 -2.3 110.6
2000 -5.5 -7.2 3.5 -1.6 -8.1 -
1999 -4.7 -6.9 -1.8 -7.6 -2.2 -
1998 -5.6 -7.2 1.6 4.2 -7.6 -
1997 -0.8 -3.2 4.2 1.5 0.5 -
1996 2.9 4.4 2.7 12.8 -0.4 -
1995 4.7 4.2 -0.5 21.5 4.8 -
1994 5.8 0.2 5.6 39.0 10.8 -
1993 10.7 16.4 2.2 35.2 4.3 -
1992 2.9 3.0 4.7 -7.7 3.0 -
1991 2.4 1.0 2.2 3.4 4.4 -
1990 1.2 2.0 1.6 -13.2 1.3 -
1989 3.4 6.7 2.9 -19.1 2.3 -
1988 2.9 5.7 7.9 -19.2 1.5 -
1987 4.1 6.6 1.9 -20.9 7.2 -
1986 1.3 1.6 2.3 -13.3 4.4 -
1985 4.4 6.7 4.6 -14.2 7.5 -
1984 2.1 2.3 2.5 -10.8 6.7 -
1983 3.4 6.1 3.3 -5.0 3.6 -
1982 5.3 5.5 4.7 -2.0 8.6 -
1981 -1.8 1.1 -0.4 -9.5 -2.2 -
1980 0.4 5.8 1.1 -11.7 0.6 -
1979 0.2 4.6 -1.2 -16.2 7.7 -
1978 -2.7 3.3 2.6 -9.8 -6.2 -
1977 3.6 0.2 -1.6 2.0 11.8 -
1976 0.8 5.8 1.4 9.1 -10.7 -

As at 16 September 2024