Short-term indicators
female students

Examinations passed1
Female
Germany2
% changes on the previous year
Year Total Of which:
University
degree3
Doctors degree
examinations
(Ph.D. or equivalent)
State examinations
for the
teaching profession
Diploma examinations at
Fachhochschulen
(universities of
applied science)4
Bachelor
or Master
1: Year of examination: summer term plus preceding winter term (for example 1975=summer term 1975 plus winter term 1974/75).
2: Until 1992 former territory of the Federal Republic.
3: Including 'Final Arts Examination' and 'Other Examination Passed', exluding 'State examinations for the teaching profession', 'Bachelor' and 'Master'.
4: Excluding 'Bachelor' and 'Master'.
2023 -0.3 2.7 -3.6 0.8 -8.7 -0.3
2022 -2.9 -2.9 -1.3 -2.4 -0.3 -3.1
2021 11.0 7.1 9.3 12.9 16.1 11.0
2020 -6.8 -5.6 -9.3 -6.8 11.5 -7.0
2019 3.8 4.0 3.7 3.1 -2.6 4.1
2018 -0.1 -4.6 -1.1 3.0 -5.7 0.0
2017 2.5 -6.9 -4.0 0.6 -6.5 4.5
2016 3.0 -9.0 1.5 -1.2 2.4 5.4
2015 3.9 -20.6 2.0 1.2 -17.2 9.5
2014 5.0 -18.3 4.4 4.5 -33.4 12.6
2013 5.7 -20.0 0.6 6.7 -32.8 18.5
2012 5.5 -13.9 0.6 0.4 -33.6 24.0
2011 7.0 -10.4 7.1 2.3 -33.4 35.8
2010 7.5 -7.6 2.1 3.9 -23.3 50.2
2009 9.3 -1.0 4.8 8.7 -14.0 60.8
2008 8.7 0.6 4.9 12.0 -3.3 56.7
2007 8.4 6.4 1.4 8.2 0.9 44.2
2006 7.3 6.7 -3.4 9.4 0.5 46.8
2005 11.0 6.3 13.8 10.8 7.5 78.6
2004 6.6 3.0 3.5 2.0 6.9 131.6
2003 7.7 6.2 0.6 -3.0 16.2 70.9
2002 2.5 4.5 -0.9 -6.1 3.1 237.4
2001 -0.4 0.0 -1.1 -6.1 2.6 145.9
2000 -0.3 -0.5 8.1 -3.4 -1.0 -
1999 0.3 0.9 -0.5 0.6 -0.7 -
1998 -1.8 -3.7 5.9 -0.1 -2.2 -
1997 1.5 2.4 9.4 -1.7 0.3 -
1996 3.2 4.8 0.8 2.4 1.8 -
1995 4.9 2.8 0.9 9.8 6.0 -
1994 13.4 1.1 8.6 48.7 18.1 -
1993 17.8 20.3 11.9 46.5 3.5 -
1992 4.5 4.6 7.1 6.9 2.7 -
1991 5.4 3.2 4.6 10.3 7.4 -
1990 3.2 4.7 8.0 -7.7 4.2 -
1989 0.7 5.6 4.6 -16.5 0.7 -
1988 2.1 10.0 7.5 -17.8 2.2 -
1987 1.9 12.7 7.9 -15.9 0.0 -
1986 3.7 10.6 8.9 -9.7 6.0 -
1985 2.8 7.3 9.8 -8.5 7.6 -
1984 4.1 8.9 7.5 -3.5 6.3 -
1983 7.8 12.9 12.4 0.9 9.4 -
1982 11.9 14.4 8.9 4.3 20.6 -
1981 -0.6 1.5 4.1 -10.7 14.1 -
1980 -1.1 15.2 8.1 -14.0 5.1 -
1979 1.4 16.3 15.9 -12.2 20.5 -
1978 1.0 15.7 6.7 -0.3 -11.8 -
1977 5.6 12.7 0.6 -0.7 20.5 -
1976 4.9 20.6 -1.1 2.2 1.3 -

As at 16 September 2024