Specification | 2014 | 20151 | 20161 | 20171 | 20181 | 20191 | 20201 | 20211 | 2022 |
---|---|---|---|---|---|---|---|---|---|
1: Partly revised data. Prepared on behalf of the Federal Statistical Office by the Federal Research Institute for Rural Areas, Forestry and Fisheries (Johann Heinrich von Thünen Institute). | |||||||||
Forest ecosystem | |||||||||
Opening stocks | 3,038 | 3,056 | 3,073 | 3,091 | 3,109 | 3,124 | 3,138 | 3,149 | 3,159 |
Change in carbon stored | 18 | 17 | 19 | 18 | 15 | 14 | 11 | 10 | 12 |
Closing stocks | 3,056 | 3,073 | 3,091 | 3,109 | 3,124 | 3,138 | 3,149 | 3,159 | 3,171 |
Standing timber | |||||||||
Opening stocks | 885 | 890 | 895 | 900 | 905 | 908 | 910 | 912 | 912 |
Change in carbon stored | 5 | 5 | 5 | 5 | 3 | 3 | 1 | 1 | 2 |
Closing stocks | 890 | 895 | 900 | 905 | 908 | 910 | 912 | 912 | 914 |
Other woody biomass | |||||||||
Opening stocks | 490 | 493 | 495 | 497 | 499 | 501 | 502 | 502 | 501 |
Change in carbon stored | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Closing stocks | 493 | 495 | 497 | 499 | 501 | 502 | 502 | 501 | 502 |
Other biomass in forest | |||||||||
Opening stocks | 253 | 254 | 255 | 257 | 258 | 259 | 259 | 260 | 260 |
Change in carbon stored | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Closing stocks | 254 | 255 | 257 | 258 | 259 | 259 | 260 | 260 | 260 |
Forest soils | |||||||||
Opening stocks | 1,411 | 1,419 | 1,428 | 1,438 | 1,448 | 1,457 | 1,467 | 1,477 | 1,486 |
Change in carbon stored | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
Closing stocks | 1,419 | 1,428 | 1,438 | 1,448 | 1,457 | 1,467 | 1,477 | 1,486 | 1,495 |
As at 01 April 2025