Condition variable | Subvariable | Unit | Condition 2015 | Condition 2018 | Condition 2021 |
---|---|---|---|---|---|
The values of the condition variables present the yearly arithmetic average for the respective ecosystem, if not definied differently by the measurement unit. 1: Due to a methodological change in the underlying data source (increased spatial resolution) the changes between the time steps cannot be interpreted. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | |||||
North Sea | |||||
Surface temperature | Celsius | 10.9 | 11.0 | 10.8 | |
Salinity | Practical Salinity Unit (PSU) | gram per kilogram | 32.4 | 32.2 | 31.8 |
Sea state | significant wave height | metre | 1.5 | 1.2 | 1.3 |
Characteristic bird species | index (0 to 100) | 81.4 | 77.6 | . | |
Marine mammals | Grey seals | count | 1,092 | 1,370 | 2,296 |
Harbour seals | count | 15,920 | 17,085 | 17,238 | |
Harbour porpoise (spring) | count per square kilometre | 0.33 | 0.44 | 0.93 | |
Harbour porpoise (summer) | count per square kilometre | 0.33 | 0.44 | 0.93 | |
Protected area | % | 33.8 | 33.8 | 33.9 | |
Fishing intensity | swept surface area ratio | 1.26 | 1.56 | 1.45 | |
swept subsurface area ratio | 0.65 | 0.69 | 0.62 | ||
Noise | Continuous noise1 | decibel (exceeded 5% of time [125 Hertz]) | . | . | . |
decibel (exceeded 95% of time [125 Hertz]) | . | . | . | ||
Impulsive noise | count of noise events | 83 | 186 | 8 | |
Shipping density | hour per square kilometre per month | . | 6.0 | 5.6 | |
Economic use | Platforms | count | . | 48 | 51 |
Offshore wind parks | hectare | . | 86,274 | 99,030 | |
Baltic Sea | |||||
Surface temperature | Celsius | 10.1 | 10.4 | 10.3 | |
Salinity | Practical Salinity Unit (PSU) | gram per kilogram | 10.1 | 9.2 | 9.0 |
Sea state | significant wave height | metre | 0.6 | 0.6 | 0.6 |
Characteristic bird species | index (0 to 100) | 81.4 | 77.6 | . | |
Marine mammals | Grey seals | count | . | . | . |
Harbour seals | count | . | . | . | |
Harbour porpoise (spring) | count per square kilometre | - | - | - | |
Harbour porpoise (summer) | count per square kilometre | - | - | - | |
Protected area | % | 50.4 | 50.4 | 50.4 | |
Fishing intensity | swept surface area ratio | 1.48 | 1.09 | 1.13 | |
swept subsurface area ratio | 0.08 | 0.08 | 0.08 | ||
Noise | Continuous noise1 | decibel (exceeded 5% of time [125 Hertz]) | 91.40 | 101.61 | . |
decibel (exceeded 95% of time [125 Hertz]) | 70.73 | 74.26 | . | ||
Impulsive noise | count of noise events | - | 3 | 27 | |
Shipping density | hour per square kilometre per month | . | 13.0 | 15.6 | |
Economic use | Platforms | count | . | 14 | 14 |
Offshore wind parks | hectare | . | 18,207 | 29,722 |
As at 25 April 2025