Group / Class | Area 2015 | Change1 2015 to 2018 | Area 2018 | Change1 2018 to 2021 | Area 2021 |
---|---|---|---|---|---|
1: Changes below a minimal size threshold are interpreted as technical errors and not displayed here. | |||||
Broadleaf forests | 3,738,123 | -6,200 | 3,731,353 | -1,403 | 3,729,093 |
Montane and subalpine broadleaf forests | 194,919 | -631 | 194,274 | -690 | 193,560 |
Broadleaf bog forests | 28,954 | 156 | 29,151 | 1,280 | 30,440 |
Riparian forests | 116,071 | -514 | 115,380 | -7,406 | 107,751 |
Other broadleaf forests | 3,398,180 | -5,210 | 3,392,549 | 5,414 | 3,397,343 |
Coniferous forests | 5,521,210 | -16,029 | 5,505,615 | -280,650 | 5,225,057 |
Montane and subalpine coniferous forests | 874,421 | -1,646 | 872,800 | -33,516 | 839,283 |
Coniferous bog forests | 7,226 | -86 | 7,145 | 29 | 7,175 |
Other coniferous forests | 4,639,562 | -14,298 | 4,625,671 | -247,163 | 4,378,598 |
Mixed forests | 1,614,581 | -342 | 1,614,352 | 17,724 | 1,632,043 |
Montane and subalpine mixed forests | 247,090 | -98 | 246,998 | 1,371 | 248,369 |
Mixed bog forests | 9,997 | 43 | 10,052 | 54 | 10,108 |
Other mixed forests | 1,357,493 | -286 | 1,357,302 | 16,299 | 1,373,567 |
Transitional wood- and shrubland | 705,509 | 14,818 | 718,997 | 260,309 | 978,616 |
Reforestation | 406,451 | 5,078 | 411,583 | -15,138 | 396,455 |
Forest glades and regeneration areas | 3,588 | 6,686 | 10,280 | 237,154 | 247,498 |
Other transitional wood- and shrubland | 295,470 | 3,054 | 297,134 | 38,293 | 334,663 |
As at 29 October 2024