Group / Class | Area 2015 | Change1 2015 to 2018 | Area 2018 | Change1 2018 to 2021 | Area 2021 |
---|---|---|---|---|---|
1: Changes below a minimal size threshold are interpreted as technical errors and not displayed here. - No figures or magnitude zero. | |||||
Tidal flats | 301,876 | -296 | 301,580 | 38 | 301,619 |
Tidal flats with macrophytes | 25,095 | -4,303 | 20,793 | 3,987 | 24,781 |
Tidal flats with mussel beds | 2,528 | 316 | 2,845 | 286 | 3,126 |
Other tidal flats | 274,253 | 3,692 | 277,943 | -4,236 | 273,713 |
Coastal waters | 744,884 | 850 | 744,900 | -829 | 744,928 |
Coastal sea macrophytes | 17,308 | -211 | 17,099 | 40 | 17,145 |
Coastal reefs | 98,012 | 0 | 98,012 | 1 | 98,014 |
Coastal sandbanks | 30,711 | - | 30,711 | - | 30,711 |
Other coastal waters | 598,852 | 1,061 | 599,078 | -870 | 599,058 |
Open sea | 1,338,723 | - | 1,338,723 | - | 1,338,723 |
Open sea with macrophytes | - | - | - | - | - |
Open sea reefs | 81,721 | - | 81,721 | 80 | 81,801 |
Open sea sandbanks | 87,574 | - | 87,574 | -80 | 87,494 |
Other seabeds in the open sea | 1,169,428 | - | 1,169,428 | - | 1,169,428 |
As at 29 October 2024