Division | Area 2015 | Change1 2015 to 2018 | Area 2018 | Change1 2018 to 2021 | Area 2021 | |
---|---|---|---|---|---|---|
1: Changes below a minimal size threshold are interpreted as technical errors and not displayed here. | ||||||
A01 | Settlement areas and transport infrastructure | 4,005,911 | 39,822 | 4,047,277 | 55,905 | 4,105,445 |
A02 | Agricultural land | 19,037,690 | -34,925 | 19,001,331 | -57,903 | 18,942,014 |
A03 | Forests and woodland | 11,579,422 | -7,753 | 11,570,318 | -4,021 | 11,564,808 |
A04 | Semi-natural open areas | 525,864 | 597 | 526,393 | 4,179 | 530,487 |
B01 | Freshwater | 608,277 | 1,704 | 611,294 | 2,631 | 614,635 |
B02 | Marine waters | 2,385,483 | 554 | 2,385,203 | -791 | 2,385,270 |
As at 29 October 2024