Specification | 2016 | 20171 | 20181 | 2019 | 20201 | 20211 | 2022 |
---|---|---|---|---|---|---|---|
1: Values for the designated reporting years are less precise because they are based on additional estimates. The background is that there is no information from official water statistics for these reporting years. 2: For example, return to soil water through irrigation water seepage or direct return of unused water. 3: Also includes the transpiration of water through the cultivation of crops. 4: Only includes water losses during distribution by the public water supply (industry sector E36). Deviations in the totals are due to rounding. | |||||||
Withdrawal from domestic surface, ground, soil, seawater and precipitation | 77,877 | 77,385 | 66,956 | 71,375 | 72,855 | 72,184 | 66,886 |
Imports of water from foreign economies | 152 | 154 | 170 | 162 | 100 | 115 | 147 |
Exports of water to foreign economies | 69 | 69 | 71 | 74 | 67 | 67 | 69 |
Returning water to the environment | 76,629 | 76,206 | 65,619 | 69,594 | 71,189 | 70,515 | 65,157 |
Return to surface, ground and soil water | 27,198 | 24,797 | 23,766 | 22,340 | 22,492 | 20,484 | 19,098 |
Treated wastewater | 8,390 | 8,234 | 8,101 | 7,829 | 7,743 | 7,500 | 7,279 |
Untreated wastewater | 17,871 | 15,684 | 14,795 | 13,700 | 13,935 | 12,215 | 10,990 |
Other returns2 | 937 | 879 | 871 | 810 | 814 | 770 | 829 |
Evaporation and transpiration3 | 48,954 | 50,945 | 41,380 | 46,762 | 48,220 | 49,561 | 45,571 |
Water losses during distribution4 | 477 | 464 | 473 | 492 | 476 | 470 | 487 |
As at 15 April 2025