Economic sectors | Total water use | Cooling water | Production water1 | Irrigation water | Employee water | Unused water |
---|---|---|---|---|---|---|
1: Including the removal of soil water through the cultivation of crops. - = No figures or magnitude zero. Deviations in the totals are due to rounding. | ||||||
Agriculture, forestry, fishing | 45,033 | - | 44,380 | 653 | - | - |
Mining and quarrying | 1,040 | 7 | 214 | 1 | 1 | 818 |
Manufacturing | 5,444 | 4,155 | 1,121 | 4 | 50 | 114 |
Energy supply | 6,716 | 6,536 | 137 | 1 | 2 | 39 |
Water supply, sewage and waste disposal | 3,772 | 67 | 181 | 0 | 0 | 3,524 |
Construction | 20 | 1 | 16 | 0 | 1 | 2 |
Services | 645 | 117 | 263 | 89 | 147 | 29 |
All economic sectors | 62,670 | 10,883 | 46,313 | 748 | 201 | 4,526 |
Private households | 3,729 | - | 3,605 | 124 | - | - |
All economic sectors and private households | 66,398 | 10,883 | 49,918 | 871 | 201 | 4,526 |
As at 15 April 2025