WZ 2008 code1 | Economic activity and households | 2020 | 2021 | 2022 | 20232 |
---|---|---|---|---|---|
million euros | |||||
A | Agriculture, forestry and fishing | 1,295 | 1,440 | 1,152 | 1,176 |
B | Mining and quarrying | 360 | 382 | 227 | 265 |
C | Manufacturing | 11,664 | 13,114 | 7,756 | 6,338 |
D | Electricity, gas, steam and air conditioning supply | 3,183 | 5,664 | 6,356 | 5,973 |
E | Water supply, sewerage, waste management, remidation activities | 1,190 | 1,173 | 875 | 886 |
F | Construction | 1,816 | 2,062 | 1,751 | 1,661 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 3,853 | 4,070 | 3,224 | 3,044 |
H | Transport and storage | 5,925 | 6,714 | 6,193 | 6,199 |
I | Accommodation and food service activities | 1,042 | 1,030 | 699 | 564 |
J | Information and communication | 1,993 | 1,886 | 1,107 | 715 |
K | Financial and insurance activities | 165 | 192 | 142 | 110 |
L | Real estate activities | 566 | 562 | 305 | 216 |
M | Professional, scientific and technical activities | 1,209 | 1,256 | 914 | 807 |
N | Administration and support service activities | 933 | 893 | 527 | 421 |
O | Public administration and defence; compulsory social security | 984 | 1,049 | 730 | 634 |
P | Education | 696 | 883 | 487 | 388 |
Q | Human health and social work activities | 1,297 | 1,418 | 964 | 685 |
R-T | Other service activities | 932 | 992 | 823 | 822 |
All industries | 39,103 | 44,782 | 34,232 | 30,906 | |
Households | 32,449 | 36,763 | 29,449 | 29,577 | |
Non-residents | 1,338 | 1,629 | 1,460 | 1,464 | |
All industries and households (residents concept) | 72,890 | 83,174 | 65,142 | 61,946 |
As at 13 June 2025