Sex and age3 | AROPE | Sub-indicators | ||
---|---|---|---|---|
at risk of poverty4 | severely materially and socially deprived5 | living in households with very low work intensity6 | ||
population in % | ||||
1: In the EU-SILC, people are at risk of poverty or social exclusion (AROPE) according to the EU definition if one or more of the following three criteria are met: "at risk of poverty", "severe material and social deprivation", "household with very low work intensity". Source: EU-SILC (Microcensus subsample of income and living conditions) | ||||
Total | 21.1 | 15.5 | 6.2 | 10.0 |
Females | 21.9 | 16.2 | 6.1 | 10.1 |
Males | 20.2 | 14.7 | 6.3 | 9.8 |
Under 18 years olds | 22.9 | 15.2 | 7.4 | 10.5 |
Females | 22.7 | 15.2 | 7.4 | 10.1 |
Males | 23.1 | 15.2 | 7.4 | 11.0 |
From 18 to 64 years olds | 20.5 | 14.2 | 6.5 | 9.8 |
Females | 21.2 | 14.5 | 6.4 | 10.1 |
Males | 19.8 | 13.9 | 6.5 | 9.4 |
65 years olds and over | 21.2 | 19.4 | 4.3 | X |
Females | 23.1 | 21.4 | 4.3 | X |
Males | 18.7 | 17.0 | 4.2 | X |
As at 17 April 2025