Country | Gross domestic product (GDP) at market prices | GDP growth rate | Inflation rate2 | General government deficit/surplus3 | General government gross debt | |
---|---|---|---|---|---|---|
bn euros | per inhabitant (PPS)1 | % | % of GDP | |||
2024 | ||||||
Germany | 4,305 | 45,566 | -0.2 | 2.5 | -2.8 | 62.5 |
Austria | 482 | 45,726 | -1.2 | 2.9 | -4.7 | 81.8 |
Belgium | 614 | 46,231 | 1.0 | 4.3 | -4.5 | 104.7 |
Bulgaria | 104 | 26,252 | 2.8 | 2.6 | -3.0 | 24.1 |
Croatia | 86 | 30,517 | 3.9 | 4.0 | -2.4 | 57.6 |
Cyprus | 34 | 37,872 | 3.4 | 2.3 | 4.3 | 65.0 |
Czechia | 319 | 36,154 | 1.1 | 2.7 | -2.2 | 43.6 |
Denmark | 397 | 50,854 | 3.7 | 1.3 | 4.5 | 31.1 |
Estonia | 40 | 31,382 | -0.3 | 3.7 | -1.5 | 23.6 |
Finland | 276 | 40,972 | -0.1 | 1.0 | -4.4 | 82.1 |
France | 2,921 | 39,108 | 1.2 | 2.3 | -5.8 | 113.0 |
Greece | 238 | 27,798 | 2.3 | 3.0 | 1.3 | 153.6 |
Hungary | 206 | 30,499 | 0.5 | 3.7 | -4.9 | 73.5 |
Ireland | 533 | 83,619 | 1.2 | 1.3 | 4.3 | 40.9 |
Italy | 2,192 | 38,872 | 0.7 | 1.1 | -3.4 | 135.3 |
Latvia | 40 | 28,112 | -0.4 | 1.3 | -1.8 | 46.8 |
Lithuania | 78 | 34,725 | 2.8 | 0.9 | -1.3 | 38.2 |
Luxembourg | 86 | 95,656 | 1.0 | 2.3 | 1.0 | 26.3 |
Malta | 22 | 43,234 | 6.0 | 2.4 | -3.7 | 47.4 |
Netherlands | 1,134 | 53,688 | 1.0 | 3.2 | -0.9 | 43.3 |
Poland | 846 | 31,366 | 2.9 | 3.7 | -6.6 | 55.3 |
Portugal | 285 | 32,381 | 1.9 | 2.7 | 0.7 | 94.9 |
Romania | 354 | 31,074 | 0.8 | 5.8 | -9.3 | 54.8 |
Slovakia | 131 | 29,902 | 2.1 | 3.2 | -5.3 | 59.3 |
Slovenia | 67 | 36,064 | 1.6 | 2.0 | -0.9 | 67.0 |
Spain | 1,592 | 36,307 | 3.2 | 2.9 | -3.2 | 101.8 |
Sweden | 564 | 45,183 | 1.0 | 2.0 | -1.5 | 33.5 |
EU-27 | 17,945 | 39,682 | 1.0 | 2.6 | -3.2 | 81.0 |
As at 06 May 2025