Press release No. 404 of 14 November 2017
WIESBADEN – German economic growth continues at a high rate. The Federal Statistical Office (Destatis) reports that, in the third quarter of 2017, the gross domestic product (GDP) rose 0.8% on the second quarter of 2017 after adjustment for price, seasonal and calendar variations. In the first half of 2017, the GDP had also increased markedly, by 0.6% in the second quarter and 0.9% in the first quarter.
The quarter-on-quarter comparison (upon adjustment for price, seasonal and calendar variations) shows that positive contributions came for instance from foreign trade. In the third quarter of 2017, the increase in exports was higher than that of imports. Arithmetically, the balance of exports and imports had a positive effect on the GDP in a quarter-on-quarter comparison. While final consumption expenditure of both general government and households remained rather stable at the previous quarter's level, gross fixed capital formation made a positive contribution to economic growth. Especially gross fixed capital formation in machinery and equipment increased on the previous quarter.
Economic growth accelerated year on year, too. The price adjusted GDP rose 2.3% (calendar adjusted: 2.8%) in the third quarter of 2017, following increases of 1.0% in the second quarter of 2017 (calendar adjusted: 2.3%) and 3.4% in the first quarter of 2017 (calendar adjusted: 2.1%).
The economic performance in the third quarter of 2017 was achieved by 44.5 million persons in employment in the domestic territory, which was an increase of 668,000 or 1.5% on a year earlier.
In addition to calculating first data for the third quarter of 2017, the Federal Statistical Office reviewed and revised, where necessary, the results published previously for the first and second quarters of 2017. Regarding the gross domestic product in the first and second quarters of 2017, the previous results were slightly revised upwards.
Unadjusted figures | Figures according to Census X-12-ARIMA | |||||||
---|---|---|---|---|---|---|---|---|
Seasonally and calendar-adjusted | Calendar-adjusted 1 | Calendar-effect | ||||||
2010 = 100 | %2 | 2010 = 100 | %3 | 2010 = 100 | %2 | %2 | ||
1 For years the calendar-adjusted values are identical with the seasonally and calendar-adjusted values (except for differences due to rounding). 2 Change on the previous year or the same quarter of the preceding year in %. 3 Change on the previous year or previous quarter in %. qtr = quarter | ||||||||
2015 | 108.56 | 1.7 | 108.47 | 1.5 | 108.47 | 1.5 | 0.2 | |
2016 | 110.67 | 1.9 | 110.48 | 1.9 | 110.48 | 1.9 | 0.1 | |
2015 | 1st qtr | 107.30 | 1.3 | 107.82 | 0.1 | 107.44 | 1.2 | 0.1 |
2nd qtr | 107.24 | 1.8 | 108.30 | 0.4 | 107.59 | 1.8 | –0.0 | |
3rd qtr | 110.75 | 1.8 | 108.65 | 0.3 | 110.52 | 1.7 | 0.1 | |
4th qtr | 108.96 | 2.1 | 109.11 | 0.4 | 108.33 | 1.3 | 0.8 | |
2016 | 1st qtr | 108.88 | 1.5 | 109.80 | 0.6 | 109.43 | 1.9 | –0.4 |
2nd qtr | 110.75 | 3.3 | 110.31 | 0.5 | 109.63 | 1.9 | 1.4 | |
3rd qtr | 112.65 | 1.7 | 110.68 | 0.3 | 112.55 | 1.8 | –0.1 | |
4th qtr | 110.39 | 1.3 | 111.14 | 0.4 | 110.32 | 1.8 | –0.5 | |
2017 | 1st qtr | 112.55 | 3.4 | 112.13 | 0.9 | 111.78 | 2.1 | 1.2 |
2nd qtr | 111.86 | 1.0 | 112.84 | 0.6 | 112.17 | 2.3 | –1.3 | |
3rd qtr | 115.27 | 2.3 | 113.77 | 0.8 | 115.68 | 2.8 | –0.4 |
Unadjusted figures | Seasonally and calendar-adjusted figures according to Census X-12-ARIMA | ||||
---|---|---|---|---|---|
EUR billion | Change in %1 | EUR billion | Change in %2 | ||
1 Change on the previous year or the same quarter of the preceding year in %. qtr = quarter | |||||
2015 | 3,043.650 | 3.8 | 3,040.956 | 3.5 | |
2016 | 3,144.050 | 3.3 | 3,138.772 | 3.2 | |
2015 | 1st qtr | 741.910 | 3.3 | 750.566 | 0.8 |
2nd qtr | 749.150 | 3.9 | 758.216 | 1.0 | |
3rd qtr | 774.480 | 3.8 | 762.722 | 0.6 | |
4th qtr | 778.110 | 4.2 | 769.452 | 0.9 | |
2016 | 1st qtr | 765.200 | 3.1 | 777.097 | 1.0 |
2nd qtr | 784.050 | 4.7 | 782.336 | 0.7 | |
3rd qtr | 797.120 | 2.9 | 786.442 | 0.5 | |
4th qtr | 797.680 | 2.5 | 792.897 | 0.8 | |
2017 | 1st qtr | 798.080 | 4.3 | 800.938 | 1.0 |
2nd qtr | 804.390 | 2.6 | 812.652 | 1.5 | |
3rd qtr | 831.050 | 4.3 | 823.883 | 1.4 |
New result | Previous result | ||||
---|---|---|---|---|---|
chain index (2010 = 100) | percentage change1 | chain index (2010 = 100) | percentage change1 | ||
1 Seasonally and calendar-adjusted figures: Change on the previous year or the same quarter of the preceding year in %. Unadjusted figures: Change on the previous year or the same quarter of the preceding year in %. qtr = quarter | |||||
Seasonally and calendar-adjusted figures according to Census X-12-ARIMA | |||||
2015 | 108.47 | 1.5 | 108.47 | 1.5 | |
2016 | 110.48 | 1.9 | 110.48 | 1.9 | |
2015 | 1st qtr | 107.82 | 0.1 | 107.82 | 0.1 |
2nd qtr | 108.30 | 0.4 | 108.30 | 0.4 | |
3rd qtr | 108.65 | 0.3 | 108.65 | 0.3 | |
4th qtr | 109.11 | 0.4 | 109.11 | 0.4 | |
2016 | 1st qtr | 109.80 | 0.6 | 109.80 | 0.6 |
2nd qtr | 110.31 | 0.5 | 110.31 | 0.5 | |
3rd qtr | 110.68 | 0.3 | 110.68 | 0.3 | |
4th qtr | 111.14 | 0.4 | 111.14 | 0.4 | |
2017 | 1st qtr | 112.13 | 0.9 | 111.93 | 0.7 |
2nd qtr | 112.84 | 0.6 | 112.62 | 0.6 | |
3rd qtr | 113.77 | 0.8 | x | x | |
Unadjusted figures | |||||
2015 | 108.56 | 1.7 | 108.56 | 1.7 | |
2016 | 110.67 | 1.9 | 110.67 | 1.9 | |
2015 | 1st qtr | 107.30 | 1.3 | 107.30 | 1.3 |
2nd qtr | 107.24 | 1.8 | 107.24 | 1.8 | |
3rd qtr | 110.75 | 1.8 | 110.75 | 1.8 | |
4th qtr | 108.96 | 2.1 | 108.96 | 2.1 | |
2016 | 1st qtr | 108.88 | 1.5 | 108.88 | 1.5 |
2nd qtr | 110.75 | 3.3 | 110.75 | 3.3 | |
3rd qtr | 112.65 | 1.7 | 112.65 | 1.7 | |
4th qtr | 110.39 | 1.3 | 110.39 | 1.3 | |
2017 | 1st qtr | 112.55 | 3.4 | 112.35 | 3.2 |
2nd qtr | 111.86 | 1.0 | 111.64 | 0.8 | |
3rd qtr | 115.27 | 2.3 | x | x |
More detailed results will be released by the Federal Statistical Office on 24 November 2016.
A long time series with quarterly results on the gross domestic product starting with the first quarter of 1970 is available here.