Specification | 2010 | 2014 | 20152 | 20162 | 20172 | 20183 |
---|---|---|---|---|---|---|
million Euro | ||||||
1: Without environmental protection transfers (received/paid). | ||||||
Environmental protection expenditure | 52,116 | 63,026 | 63,755 | 66,187 | 68,265 | 72,913 |
General government | 8,576 | 9,286 | 9,036 | 9,439 | 9,502 | 9,996 |
Corporations | 30,000 | 39,456 | 40,562 | 43,122 | 44,695 | 48,471 |
Households | 13,540 | 14,284 | 14,157 | 13,626 | 14,068 | 14,446 |
Gross fixed capital formation | 10,279 | 12,080 | 11,314 | 11,730 | 11,991 | 13,125 |
General government | 2,726 | 3,692 | 3,248 | 3,500 | 2,974 | 3,002 |
Corporations | 7,553 | 8,388 | 8,066 | 8,230 | 9,017 | 10,123 |
Current environmental protection expenditure | 41,837 | 50,946 | 52,441 | 54,457 | 56,274 | 59,788 |
General Government | 5,850 | 5,594 | 5,788 | 5,939 | 6,528 | 6,994 |
Corporations | 22,447 | 31,068 | 32,496 | 34,892 | 35,678 | 38,348 |
Households | 13,540 | 14,284 | 14,157 | 13,626 | 14,068 | 14,446 |
As at 23 April 2021