Short-term indicators Overnight stays
Overnight stays in accommodation establishments. Calendar and seasonally adjusted by Berlin procedure, version 4.1. Tables and graphs.
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | Calendar- and seasonally adjusted value (BV 4.1) | Irregular component (BV4.1) | ||||
---|---|---|---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | Value | Change on the previous month in % | |||
2025 | Feb | 26,855.0 | -4.6 | 41,200.6 | 0.1 | 40,633.2 | -1.7 | -567.3 |
Jan | 25,241.3 | 0.6 | 41,178.4 | -0.1 | 41,347.5 | -1.6 | 169.1 | |
2024 | Dec | 30,931.0 | 3.4 | 41,212.0 | -0.2 | 42,038.9 | 0.3 | 826.9 |
Nov | 32,165.0 | 4.5 | 41,280.5 | -0.1 | 41,901.4 | 0.8 | 620.9 | |
Oct | 45,385.0 | 2.1 | 41,336.1 | -0.1 | 41,572.9 | 3.3 | 236.8 | |
Sep | 48,117.5 | -2.8 | 41,371.3 | 0.1 | 40,263.2 | -3.8 | -1,108.0 | |
Aug | 59,025.4 | 3.3 | 41,347.8 | 0.2 | 41,858.2 | 2.1 | 510.4 | |
Jul | 57,348.2 | 0.8 | 41,273.3 | 0.0 | 41,001.7 | 1.6 | -271.6 | |
Jun | 48,627.3 | -1.6 | 41,260.7 | 0.0 | 40,337.1 | -3.6 | -923.7 | |
May | 48,792.0 | 3.9 | 41,250.7 | 0.1 | 41,864.4 | 5.7 | 613.8 | |
Apr | 36,936.9 | -7.8 | 41,224.3 | 0.1 | 39,610.4 | -7.4 | -1,613.9 | |
Mar | 35,463.5 | 11.9 | 41,200.9 | 0.1 | 42,777.1 | 2.2 | 1,576.2 | |
Feb | 28,143.4 | 6.7 | 41,168.3 | 0.1 | 41,841.0 | 1.3 | 672.7 | |
Jan | 25,096.4 | 4.8 | 41,119.6 | 0.1 | 41,305.4 | -0.3 | 185.8 | |
2023 | Dec | 29,914.3 | 9.1 | 41,080.9 | 0.1 | 41,431.1 | 1.5 | 350.2 |
Nov | 30,788.2 | 3.9 | 41,034.5 | 0.1 | 40,819.2 | 0.8 | -215.3 | |
Oct | 44,442.0 | 0.9 | 40,991.4 | 0.2 | 40,498.3 | -2.0 | -493.1 | |
Sep | 49,522.5 | 4.9 | 40,903.9 | 0.3 | 41,311.2 | 4.8 | 407.3 | |
Aug | 57,125.7 | -1.9 | 40,782.8 | 0.3 | 39,430.3 | -1.4 | -1,352.5 | |
Jul | 56,893.0 | 1.0 | 40,645.1 | 0.2 | 39,977.6 | -0.3 | -667.5 | |
Jun | 49,418.1 | 1.0 | 40,562.0 | 0.0 | 40,109.0 | -0.3 | -452.9 | |
May | 46,941.4 | 9.0 | 40,559.2 | -0.0 | 40,223.2 | -7.3 | -335.9 | |
Apr | 40,051.2 | 12.1 | 40,560.5 | 0.0 | 43,380.7 | 8.0 | 2,820.2 | |
Mar | 31,691.3 | 26.2 | 40,549.8 | 0.1 | 40,181.0 | -1.4 | -368.8 | |
Feb | 26,367.0 | 40.3 | 40,490.2 | 0.1 | 40,741.9 | 0.1 | 251.7 | |
Jan | 23,954.7 | 47.7 | 40,432.1 | 0.5 | 40,697.6 | 0.4 | 265.5 | |
2022 | Dec | 27,428.5 | 56.9 | 40,217.8 | 0.8 | 40,554.9 | 3.3 | 337.1 |
Nov | 29,643.4 | 21.1 | 39,892.1 | 1.2 | 39,243.4 | -0.6 | -648.7 | |
Oct | 44,059.7 | 2.2 | 39,412.8 | 1.7 | 39,469.7 | 6.9 | 56.9 | |
Sep | 47,209.3 | 4.7 | 38,767.8 | 1.7 | 36,919.3 | -0.5 | -1,848.5 | |
Aug | 58,206.8 | 4.1 | 38,103.6 | 1.5 | 37,101.8 | -1.2 | -1,001.8 | |
Jul | 56,308.0 | 17.4 | 37,531.2 | 1.6 | 37,542.3 | -4.9 | 11.1 | |
Jun | 48,944.1 | 60.7 | 36,957.5 | 1.3 | 39,494.3 | 6.5 | 2,536.7 | |
May | 43,069.0 | 197.2 | 36,483.6 | 1.3 | 37,073.0 | -14.9 | 589.4 | |
Apr | 35,724.5 | 320.3 | 36,010.3 | 1.5 | 43,540.0 | 21.3 | 7,529.7 | |
Mar | 25,108.4 | 175.4 | 35,472.7 | 1.8 | 35,893.3 | 5.3 | 420.6 | |
Feb | 18,788.7 | 161.3 | 34,837.8 | 2.4 | 34,078.2 | 3.0 | -759.6 | |
Jan | 16,216.3 | 153.1 | 34,008.9 | 2.9 | 33,071.7 | 2.6 | -937.2 | |
2021 | Dec | 17,486.8 | 162.0 | 33,038.9 | 3.4 | 32,228.0 | -1.5 | -810.9 |
Nov | 24,478.0 | 164.0 | 31,939.6 | 4.1 | 32,702.9 | -13.6 | 763.3 | |
Oct | 43,105.6 | 29.8 | 30,676.6 | 4.7 | 37,829.1 | 22.4 | 7,152.5 | |
Sep | 45,104.9 | 9.8 | 29,307.6 | 5.0 | 30,907.5 | -0.2 | 1,599.9 | |
Aug | 55,914.3 | 13.0 | 27,914.9 | 5.2 | 30,959.4 | 10.6 | 3,044.5 | |
Jul | 47,943.0 | 5.4 | 26,539.7 | 5.0 | 27,982.5 | 12.7 | 1,442.8 | |
Jun | 30,461.4 | 4.7 | 25,278.9 | 4.6 | 24,821.4 | 154.6 | -457.4 | |
May | 14,492.4 | 30.8 | 24,162.4 | 3.8 | 9,749.8 | -50.9 | -14,412.7 | |
Apr | 8,499.0 | 95.9 | 23,271.0 | 3.2 | 19,861.8 | -5.7 | -3,409.3 | |
Mar | 9,118.0 | -42.4 | 22,544.9 | 2.3 | 21,063.6 | -3.2 | -1,481.4 | |
Feb | 7,191.6 | -75.9 | 22,027.4 | 1.6 | 21,767.6 | 4.5 | -259.8 | |
Jan | 6,406.8 | -76.2 | 21,687.7 | 0.1 | 20,829.6 | 5.7 | -858.1 | |
2020 | Dec | 6,674.6 | -78.4 | 21,676.0 | -1.7 | 19,711.3 | 19.4 | -1,964.7 |
Nov | 9,273.7 | -71.4 | 22,053.5 | -3.9 | 16,510.3 | -40.6 | -5,543.3 | |
Oct | 33,221.1 | -27.2 | 22,939.3 | -5.3 | 27,793.7 | 3.4 | 4,854.4 | |
Sep | 41,060.7 | -14.1 | 24,235.3 | -5.9 | 26,890.3 | 1.6 | 2,655.0 | |
Aug | 49,483.5 | -14.4 | 25,745.3 | -5.8 | 26,474.1 | -1.3 | 728.8 | |
Jul | 45,485.9 | -22.6 | 27,324.4 | -5.9 | 26,815.2 | 4.6 | -509.2 | |
Jun | 29,106.5 | -42.5 | 29,050.5 | -5.4 | 25,639.5 | 225.6 | -3,411.0 | |
May | 11,077.2 | -75.1 | 30,707.7 | -5.0 | 7,875.5 | -37.6 | -22,832.2 | |
Apr | 4,339.0 | -89.2 | 32,320.4 | -4.5 | 12,624.6 | -53.0 | -19,695.8 | |
Mar | 15,832.2 | -52.0 | 33,858.2 | -4.1 | 26,839.1 | -38.2 | -7,019.1 | |
Feb | 29,889.6 | 7.4 | 35,302.5 | -3.8 | 43,454.6 | 10.6 | 8,152.2 | |
Jan | 26,870.1 | 2.8 | 36,702.7 | -3.3 | 39,274.4 | -3.9 | 2,571.7 |
As at April 22, 2025
Charts
Loading...
Loading...