| Year, quarter | Index of agreed monthly earnings | Index of agreed hourly earnings | |||
|---|---|---|---|---|---|
| without extra-payments | indcluding extra-payments | without extra-payments | indcluding extra-payments | ||
| 2025 | IV | 4.0 | 3.6 | 4.0 | 3.6 |
| III | 4.7 | 2.7 | 4.7 | 2.8 | |
| II | 4.7 | 3.3 | 4.7 | 3.3 | |
| I | 5.5 | 0.9 | 5.5 | 0.9 | |
| 2024 | IV | 5.2 | 4.4 | 5.2 | 4.5 |
| III | 4.5 | 4.8 | 4.5 | 4.8 | |
| II | 4.6 | 3.9 | 4.6 | 3.9 | |
| I | 2.8 | 5.6 | 2.8 | 5.6 | |
| 2023 | IV | 2.3 | 3.3 | 2.4 | 3.3 |
| III | 2.7 | 4.6 | 2.8 | 4.6 | |
| II | 2.2 | 4.1 | 2.2 | 4.1 | |
| I | 2.5 | 2.7 | 2.5 | 2.7 | |
| 2022 | IV | 2.0 | 1.8 | 1.9 | 1.8 |
| III | 1.4 | 2.0 | 1.4 | 2.0 | |
| II | 1.3 | 1.2 | 1.3 | 1.2 | |
| I | 1.1 | 4.0 | 1.1 | 3.9 | |
| 2021 | IV | 1.3 | 1.1 | 1.4 | 1.1 |
| III | 1.4 | 0.9 | 1.4 | 0.9 | |
| II | 1.4 | 1.9 | 1.4 | 1.9 | |
| I | 1.3 | 1.3 | 1.3 | 1.4 | |
| 2020 | IV | 1.7 | 1.8 | 1.8 | 1.8 |
| III | 2.0 | 1.3 | 2.0 | 1.3 | |
| II | 2.6 | 2.3 | 2.7 | 2.3 | |
| I | 3.1 | 3.3 | 3.2 | 3.3 | |
As at 27 February 2026