Short-term indicators Building permits, total
Building permits total, including work on existing buildings. Tables with indices and change to the previous year, monthly levels.
Value
Year, month | Buildings/ construction work Number |
Dwellings Number |
Living floor space 1,000 m2 |
Estimated building costs 1,000 EUR |
|
---|---|---|---|---|---|
2025 | Feb | 11,645 | 17,900 | 1,621 | 8,465,219 |
Jan | 11,413 | 18,006 | 1,629 | 7,948,074 | |
2024 | Dec | 11,750 | 22,255 | 1,934 | 9,491,820 |
Nov | 11,715 | 17,891 | 1,645 | 8,371,142 | |
Oct | 12,449 | 18,596 | 1,714 | 8,744,364 | |
Sep | 11,394 | 15,263 | 1,413 | 7,674,044 | |
Aug | 12,517 | 18,281 | 1,727 | 9,178,377 | |
Jul | 12,680 | 16,980 | 1,633 | 8,629,512 | |
Jun | 12,464 | 17,626 | 1,664 | 8,546,188 | |
May | 11,993 | 17,787 | 1,644 | 8,499,781 | |
Apr | 12,256 | 17,611 | 1,693 | 8,707,114 | |
Mar | 12,446 | 18,464 | 1,747 | 10,015,511 | |
Feb | 12,365 | 18,323 | 1,725 | 8,882,185 | |
Jan | 11,029 | 16,843 | 1,575 | 7,361,838 | |
2023 | Dec | 11,653 | 21,182 | 1,886 | 9,242,167 |
Nov | 12,389 | 20,553 | 1,870 | 9,141,928 | |
Oct | 12,886 | 22,681 | 2,037 | 9,839,084 | |
Sep | 13,236 | 19,856 | 1,925 | 9,527,849 | |
Aug | 13,665 | 19,625 | 1,889 | 9,102,991 | |
Jul | 14,171 | 21,007 | 2,005 | 9,840,672 | |
Jun | 14,917 | 21,767 | 2,132 | 9,587,207 | |
May | 14,859 | 23,470 | 2,250 | 11,085,624 | |
Apr | 12,809 | 21,223 | 1,936 | 8,109,938 | |
Mar | 15,335 | 24,488 | 2,398 | 9,466,265 | |
Feb | 13,586 | 22,270 | 2,111 | 9,249,470 | |
Jan | 14,476 | 21,949 | 2,169 | 8,753,966 | |
2022 | Dec | 16,487 | 32,646 | 3,005 | 13,013,654 |
Nov | 15,889 | 24,304 | 2,388 | 9,953,336 | |
Oct | 15,832 | 25,399 | 2,522 | 9,387,320 | |
Sep | 17,794 | 27,449 | 3,038 | 10,824,071 | |
Aug | 18,173 | 28,180 | 2,853 | 11,975,586 | |
Jul | 19,502 | 30,653 | 3,101 | 11,820,080 | |
Jun | 19,203 | 30,425 | 3,103 | 10,980,071 | |
May | 19,972 | 31,688 | 3,233 | 12,352,823 | |
Apr | 18,237 | 31,152 | 3,094 | 11,619,772 | |
Mar | 20,692 | 34,794 | 3,448 | 12,242,293 | |
Feb | 18,042 | 28,060 | 2,874 | 10,246,621 | |
Jan | 17,794 | 29,653 | 2,985 | 10,547,503 | |
2021 | Dec | 21,032 | 39,877 | 3,768 | 12,644,914 |
Nov | 18,720 | 29,020 | 2,907 | 10,322,512 | |
Oct | 19,327 | 29,597 | 3,024 | 10,741,175 | |
Sep | 19,964 | 30,191 | 3,078 | 10,743,057 | |
Aug | 21,356 | 31,114 | 3,190 | 11,684,142 | |
Jul | 21,597 | 31,334 | 3,188 | 11,615,750 | |
Jun | 22,564 | 31,844 | 3,361 | 10,786,942 | |
May | 20,150 | 32,384 | 3,162 | 10,557,326 | |
Apr | 19,754 | 29,637 | 3,016 | 9,959,978 | |
Mar | 26,627 | 38,204 | 4,153 | 12,317,211 | |
Feb | 19,356 | 30,058 | 3,106 | 9,712,706 | |
Jan | 18,346 | 27,654 | 2,846 | 9,277,949 | |
2020 | Dec | 19,774 | 36,530 | 3,518 | 11,332,749 |
Nov | 20,537 | 32,531 | 3,238 | 10,320,650 | |
Oct | 20,912 | 30,631 | 3,184 | 11,128,894 | |
Sep | 19,816 | 29,664 | 3,131 | 9,875,319 | |
Aug | 19,649 | 31,621 | 3,108 | 10,084,108 | |
Jul | 21,495 | 31,231 | 3,278 | 10,478,342 | |
Jun | 20,910 | 34,305 | 3,370 | 10,784,861 | |
May | 18,979 | 31,558 | 3,050 | 10,082,835 | |
Apr | 19,140 | 30,293 | 3,064 | 9,983,747 | |
Mar | 18,505 | 28,748 | 2,949 | 9,155,489 | |
Feb | 15,832 | 24,309 | 2,429 | 8,482,732 | |
Jan | 16,520 | 27,018 | 2,714 | 8,825,022 |
As at April 17, 2025
Change on the previous year
Year, month | Buildings/ construction work Number |
Dwellings Number |
Living floor space 1,000 m2 |
Estimated building costs 1,000 EUR |
|
---|---|---|---|---|---|
2025 | Feb | -5.8 | -2.3 | -6.0 | -4.7 |
Jan | 3.5 | 6.9 | 3.4 | 8.0 | |
2024 | Dec | 0.8 | 5.1 | 2.5 | 2.7 |
Nov | -5.4 | -13.0 | -12.0 | -8.4 | |
Oct | -3.4 | -18.0 | -15.9 | -11.1 | |
Sep | -13.9 | -23.1 | -26.6 | -19.5 | |
Aug | -8.4 | -6.8 | -8.6 | 0.8 | |
Jul | -10.5 | -19.2 | -18.6 | -12.3 | |
Jun | -16.4 | -19.0 | -22.0 | -10.9 | |
May | -19.3 | -24.2 | -26.9 | -23.3 | |
Apr | -4.3 | -17.0 | -12.6 | 7.4 | |
Mar | -18.8 | -24.6 | -27.1 | 5.8 | |
Feb | -9.0 | -17.7 | -18.3 | -4.0 | |
Jan | -23.8 | -23.3 | -27.4 | -15.9 | |
2023 | Dec | -29.3 | -35.1 | -37.2 | -29.0 |
Nov | -22.0 | -15.4 | -21.7 | -8.2 | |
Oct | -18.6 | -10.7 | -19.2 | 4.8 | |
Sep | -25.6 | -27.7 | -36.6 | -12.0 | |
Aug | -24.8 | -30.4 | -33.8 | -24.0 | |
Jul | -27.3 | -31.5 | -35.3 | -16.7 | |
Jun | -22.3 | -28.5 | -31.3 | -12.7 | |
May | -25.6 | -25.9 | -30.4 | -10.3 | |
Apr | -29.8 | -31.9 | -37.4 | -30.2 | |
Mar | -25.9 | -29.6 | -30.5 | -22.7 | |
Feb | -24.7 | -20.6 | -26.5 | -9.7 | |
Jan | -18.6 | -26.0 | -27.3 | -17.0 | |
2022 | Dec | -21.6 | -18.1 | -20.2 | 2.9 |
Nov | -15.1 | -16.3 | -17.9 | -3.6 | |
Oct | -18.1 | -14.2 | -16.6 | -12.6 | |
Sep | -10.9 | -9.1 | -1.3 | 0.8 | |
Aug | -14.9 | -9.4 | -10.6 | 2.5 | |
Jul | -9.7 | -2.2 | -2.7 | 1.8 | |
Jun | -14.9 | -4.5 | -7.7 | 1.8 | |
May | -0.9 | -2.1 | 2.2 | 17.0 | |
Apr | -7.7 | 5.1 | 2.6 | 16.7 | |
Mar | -22.3 | -8.9 | -17.0 | -0.6 | |
Feb | -6.8 | -6.6 | -7.5 | 5.5 | |
Jan | -3.0 | 7.2 | 4.9 | 13.7 | |
2021 | Dec | 6.4 | 9.2 | 7.1 | 11.6 |
Nov | -8.8 | -10.8 | -10.2 | 0.0 | |
Oct | -7.6 | -3.4 | -5.0 | -3.5 | |
Sep | 0.7 | 1.8 | -1.7 | 8.8 | |
Aug | 8.7 | -1.6 | 2.6 | 15.9 | |
Jul | 0.5 | 0.3 | -2.7 | 10.9 | |
Jun | 7.9 | -7.2 | -0.3 | 0.0 | |
May | 6.2 | 2.6 | 3.7 | 4.7 | |
Apr | 3.2 | -2.2 | -1.6 | -0.2 | |
Mar | 43.9 | 32.9 | 40.8 | 34.5 | |
Feb | 22.3 | 23.6 | 27.9 | 14.5 | |
Jan | 11.1 | 2.4 | 4.9 | 5.1 | |
2020 | Dec | 8.4 | -11.0 | -2.9 | 1.1 |
Nov | 15.4 | 8.9 | 16.5 | 6.5 | |
Oct | 6.4 | -3.6 | 1.8 | 8.0 | |
Sep | 4.0 | 0.9 | 4.6 | -0.1 | |
Aug | 0.3 | -1.4 | -2.9 | -7.6 | |
Jul | 0.6 | -1.8 | -1.3 | -3.0 | |
Jun | 15.1 | 22.4 | 16.6 | 8.8 | |
May | -5.3 | 2.4 | -3.1 | 5.2 | |
Apr | 3.1 | 0.4 | 2.4 | 11.3 | |
Mar | 5.8 | 9.4 | 7.8 | 13.2 | |
Feb | -0.6 | 9.2 | 2.1 | 13.0 | |
Jan | -2.0 | -0.3 | -0.3 | 8.1 |
As at April 17, 2025