Short-term indicators Short-time workers

Short-time workers, data from Federal Employment Agency. Calendar and seasonally adjusted by Berlin procedure, version 4.1. Tables and graphs.

BV 4.1 Table

Short-time workers
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office
2024 Oct 268.6 46.5 85.3 330.2 2.5 349.7 2.4 19.5
Sep 226.0 43.0 67.9 322.1 2.6 341.6 0.9 19.6
Aug 173.9 53.4 60.5 313.8 2.5 338.6 -2.1 24.8
Jul 203.3 79.8 90.3 306.2 2.6 346.0 14.3 39.9
Jun 213.1 31.6 51.2 298.5 2.6 302.6 4.5 4.2
May 199.6 34.3 51.0 290.9 2.8 289.5 -0.0 -1.4
Apr 223.8 53.2 77.8 283.0 2.3 289.5 32.6 6.5
Mar 378.7 -4.8 -18.9 276.7 1.8 218.4 -12.5 -58.3
Feb 485.1 10.0 44.0 271.8 1.6 249.7 -8.6 -22.1
Jan 540.2 19.7 89.0 267.5 2.2 273.1 15.6 5.7
2023 Dec 395.1 -0.5 -1.8 261.8 2.0 236.3 -7.9 -25.5
Nov 180.8 16.2 25.2 256.6 1.5 256.7 -7.2 0.2
Oct 183.3 36.9 49.4 252.8 1.3 276.8 -3.1 24.0
Sep 158.1 46.3 50.0 249.6 1.4 285.7 2.0 36.0
Aug 113.4 29.7 26.0 246.2 1.8 280.1 2.4 33.9
Jul 113.0 -1.4 -1.7 241.8 2.3 273.5 4.5 31.7
Jun 161.9 -32.8 -79.0 236.4 3.0 261.7 9.4 25.3
May 148.6 -53.3 -169.7 229.4 4.3 239.2 18.9 9.8
Apr 146.1 -67.7 -306.8 220.0 4.9 201.2 11.9 -18.8
Mar 397.6 -55.2 -490.5 209.7 4.2 179.8 29.9 -30.0
Feb 441.1 -59.4 -645.5 201.3 1.5 138.4 -1.4 -62.9
Jan 451.2 -59.8 -672.3 198.2 -2.5 140.4 -37.2 -57.9
2022 Dec 396.9 -58.5 -559.9 203.4 -6.3 223.4 -9.9 20.0
Nov 155.6 -79.7 -611.6 217.1 -9.0 248.1 -14.0 30.9
Oct 134.0 -82.8 -646.4 238.7 -11.4 288.5 -11.3 49.8
Sep 108.1 -87.4 -750.6 269.4 -12.3 325.2 -17.9 55.7
Aug 87.4 -89.8 -770.0 307.3 -11.1 396.2 -6.6 88.9
Jul 114.7 -89.5 -973.2 345.5 -9.8 424.1 19.6 78.6
Jun 240.9 -84.6 -1,327.2 382.9 -9.5 354.7 3.3 -28.2
May 318.3 -86.4 -2,023.6 423.1 -10.1 343.4 -17.8 -79.7
Apr 452.9 -82.5 -2,130.4 470.8 -10.1 417.8 -22.8 -53.0
Mar 888.1 -70.6 -2,127.8 524.0 -11.3 541.3 10.5 17.4
Feb 1,086.6 -71.1 -2,679.6 590.9 -13.6 490.0 -19.2 -100.9
Jan 1,123.4 -69.1 -2,514.5 684.1 -15.1 606.1 -24.6 -77.9
2021 Dec 956.8 -66.5 -1,899.4 806.2 -16.1 804.3 -16.4 -1.8
Nov 767.2 -68.1 -1,637.9 961.0 -15.8 962.0 -16.3 1.0
Oct 780.4 -61.7 -1,256.7 1,141.4 -14.4 1,149.8 -6.2 8.4
Sep 858.7 -61.7 -1,385.4 1,333.9 -13.5 1,225.2 -0.6 -108.8
Aug 857.5 -66.4 -1,693.3 1,541.2 -12.3 1,232.7 -21.6 -308.5
Jul 1,087.9 -67.2 -2,231.0 1,757.3 -10.9 1,572.0 -6.3 -185.3
Jun 1,568.1 -64.9 -2,896.2 1,973.3 -9.4 1,677.1 -25.9 -296.2
May 2,342.0 -59.1 -3,384.4 2,178.5 -7.7 2,262.7 -8.0 84.2
Apr 2,583.3 -57.0 -3,423.4 2,361.2 -6.2 2,458.6 -7.4 97.4
Mar 3,015.9 6.4 181.6 2,517.5 -4.7 2,655.8 -9.2 138.3
Feb 3,766.2 757.2 3,326.8 2,641.7 -3.2 2,924.9 -0.9 283.1
Jan 3,637.9 851.3 3,255.5 2,730.5 -1.4 2,952.1 0.5 221.7
2020 Dec 2,856.2 1,054.7 2,608.8 2,768.2 0.3 2,936.4 7.2 168.3
Nov 2,405.0 1,839.7 2,281.1 2,758.7 1.9 2,738.9 6.6 -19.8
Oct 2,037.1 1,743.3 1,926.6 2,707.1 3.6 2,570.4 -2.1 -136.7
Sep 2,244.1 2,586.6 2,160.5 2,612.2 5.7 2,625.4 -4.1 13.2
Aug 2,550.8 4,174.2 2,491.1 2,471.3 7.9 2,736.4 -26.0 265.1
Jul 3,318.8 5,880.1 3,263.3 2,290.7 9.9 3,699.6 -18.3 1,408.9
Jun 4,464.3 8,655.6 4,413.3 2,084.5 11.5 4,528.2 -19.5 2,443.7
May 5,726.3 10,641.0 5,673.0 1,869.0 13.3 5,626.3 -4.5 3,757.3
Apr 6,006.8 12,224.4 5,958.0 1,649.3 14.9 5,892.5 131.1 4,243.2
Mar 2,834.3 1,053.1 2,588.5 1,435.3 16.8 2,549.3 -1,125.6 1,114.0
Feb 439.4 41.9 129.8 1,228.4 20.0 -248.6 27.6 -1,477.0
Jan 382.4 7.9 28.0 1,023.5 23.2 -194.8 -139.4 -1,218.4
2019 Dec 247.4 49.0 81.4 830.5 27.4 495.0 21.0 -335.5
Nov 124.0 141.8 72.7 651.8 32.6 409.3 -14.4 -242.5
Oct 110.5 142.1 64.9 491.5 40.5 477.9 50.0 -13.6
Sep 83.5 97.3 41.2 349.8 49.7 318.6 133.7 -31.3
Aug 59.7 45.5 18.7 233.6 56.3 136.3 -34.1 -97.3
Jul 55.5 148.3 33.1 149.5 60.0 206.7 122.9 57.2
Jun 51.0 102.1 25.8 93.4 62.7 92.7 155.4 -0.7
May 53.3 155.3 32.4 57.4 31.7 36.3 22.4 -21.1
Apr 48.7 109.8 25.5 43.6 -6.6 29.7 33.1 -13.9
Mar 245.8 -24.9 -81.4 46.7 -23.4 22.3 -140.8 -24.4
Feb 309.5 -13.9 -49.8 61.0 -22.8 -54.6 -287.3 -115.5
Jan 354.4 23.3 66.9 78.9 -20.8 29.1 -88.6 -49.8

As at April 30, 2025

Show print version

Charts

Loading...

Loading...