Short-term indicators Private consumption
Private consumption, price adjusted. Calendar and seasonally adjusted. Tables and graphs.
X13 JDemetra+ Table
Year, quarter | Non-adjusted value | Seasonally and calendar adjusted figures using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | ||
2025 | I | 105.78 | 0.48 | 108.73 | 0.49 |
2024 | IV | 110.16 | 0.43 | 108.20 | 0.24 |
III | 109.09 | 0.18 | 107.94 | 0.27 | |
II | 106.71 | -0.29 | 107.65 | 0.09 | |
I | 105.27 | 0.40 | 107.55 | -0.07 | |
2023 | IV | 109.69 | -0.24 | 107.63 | -0.32 |
III | 108.89 | -1.13 | 107.98 | -0.08 | |
II | 107.02 | -0.21 | 108.07 | 1.13 | |
I | 104.85 | 0.14 | 106.86 | -0.37 | |
2022 | IV | 109.95 | 0.83 | 107.26 | -1.62 |
III | 110.14 | 3.83 | 109.03 | 1.27 | |
II | 107.25 | 8.15 | 107.66 | 0.26 | |
I | 104.70 | 10.35 | 107.38 | 1.34 | |
2021 | IV | 109.05 | 4.72 | 105.96 | 0.85 |
III | 106.08 | 2.14 | 105.07 | 4.87 | |
II | 99.17 | 8.55 | 100.19 | 3.04 | |
I | 94.88 | -5.73 | 97.23 | -3.96 | |
2020 | IV | 104.13 | -5.88 | 101.24 | -1.53 |
III | 103.86 | -4.49 | 102.81 | 11.48 | |
II | 91.36 | -13.97 | 92.22 | -10.57 | |
I | 100.65 | -2.65 | 103.12 | -4.55 |
As at May 23, 2025
Charts
Loading...
Loading...